Astronomy Seeing

Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime
Clouds Index Bad Layers Ground
Time Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2025-12-08 Poor
sunrise: 08:45   sunset: 15:45   moonrise: 19:36   moonset: 12:20   moonphase: 83%
Period Time
Astronomical Twilight (Evening) 17:21 - 18:08
Deep Sky Darkness 18:08 - 06:23
Astronomical Twilight (Morning) 06:23 - 07:10
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 12 hours 15 minutes
Total Imaging Time 13 hours 49 minutes
00 99 99 87 1.20 5 3 18m/s 01.9 02.4 0.7 K 2C 93% L---JSUN-
01 96 100 100 1.31 4 2 17m/s 09.0 10.1 0.6 K 2C 93% L---J-U--
02 94 94 100 1.40 4 2 16m/s 09.0 10.1 0.7 K 2C 94% L---J-U--
03 94 94 70 1.39 3 1 15m/s 07.9 10.1 0.7 K 2C 94% L---J-U--
04 94 46 27 1.61 3 1 16m/s 07.9 10.1 0.8 K 2C 95% L---J-U--
05 94 58 0 1.86 3 1 18m/s 07.9 10.1 0.8 K 2C 95% L---J-U--
06 67 67 6 2.11 2 1 19m/s 07.0 10.1 0.7 K 2C 95% L---J-U--
07 62 62 28 1.80 3 1 21m/s 07.0 09.0 0.8 K 2C 95% L---J----
08 60 60 44 1.86 3 1 26m/s 07.0 09.0 0.7 K 2C 95% LM--J----
09 62 62 43 1.82 3 1 25m/s 06.2 08.0 0.8 K 2C 94% LMV-J----
10 86 69 37 1.75 3 1 24m/s 06.2 08.0 0.7 K 2C 94% LMV-J----
11 94 78 38 1.76 3 1 22m/s 05.5 07.1 0.7 K 2C 94% LMVM-----
12 94 94 59 2.03 4 2 22m/s 05.5 07.0 0.7 K 2C 94% -MVM-----
13 94 94 88 2.01 4 2 19m/s 05.5 06.2 0.8 K 2C 93% -MVM----P
14 94 94 100 1.87 4 2 19m/s 09.0 10.2 0.6 K 2C 93% -MVM-S-NP
15 94 94 74 1.76 3 1 22m/s 09.0 10.1 0.8 K 3C 92% ---M-S-NP
16 94 94 31 1.68 3 1 23m/s 07.9 10.1 0.8 K 3C 93% -----SUNP
17 94 94 5 2.15 3 1 21m/s 07.9 10.1 0.9 K 3C 93% -----SUNP
18 92 92 16 1.36 3 1 20m/s 07.9 10.1 0.8 K 3C 94% -----SUNP
19 91 87 45 1.45 3 1 20m/s 09.0 10.1 1.0 K 3C 94% ----JSUN-
20 94 78 69 0.92 3 1 20m/s 09.0 10.1 0.8 K 3C 95% ----JSUN-
21 94 45 83 0.89 4 2 20m/s 09.0 10.1 0.8 K 4C 95% L---JSUN-
22 94 94 93 1.02 4 3 20m/s 09.0 10.1 0.7 K 4C 94% L---JSUN-
23 94 94 100 1.08 4 2 21m/s 09.0 10.1 0.7 K 5C 94% L---JSUN-
Tue 2025-12-09 Poor
sunrise: 08:46   sunset: 15:44   moonrise: 21:13   moonset: 12:30   moonphase: 74%
Period Time
Astronomical Twilight (Evening) 17:21 - 18:07
Deep Sky Darkness 18:07 - 06:24
Astronomical Twilight (Morning) 06:24 - 07:11
Period Duration
Astronomical Twilight (Evening) 0 hours 46 minutes
Deep Sky Darkness 12 hours 17 minutes
Total Imaging Time 13 hours 50 minutes
00 97 100 100 1.34 4 2 23m/s 09.0 10.1 0.7 K 5C 93% L---JSUN-
01 94 100 100 1.29 4 3 23m/s 08.9 10.1 0.8 K 6C 92% L---J-U--
02 99 99 100 1.23 4 2 23m/s 08.9 10.1 1.0 K 6C 94% L---J-U--
03 83 99 100 1.36 4 2 22m/s 08.9 10.1 0.9 K 6C 93% L---J-U--
04 84 100 100 1.34 3 1 22m/s 07.9 10.1 0.8 K 7C 93% L---J-U--
05 88 100 100 1.45 3 1 20m/s 07.9 10.1 0.8 K 7C 92% L---J-U--
06 87 100 70 1.53 4 2 20m/s 07.9 10.1 0.8 K 7C 92% L---J-U--
07 96 100 29 1.46 3 1 19m/s 07.0 10.1 0.8 K 7C 91% L---J----
08 92 89 0 1.27 3 1 18m/s 07.0 10.0 0.8 K 7C 91% LM--J----
09 89 53 0 1.21 3 1 17m/s 07.0 10.0 0.8 K 7C 91% LMV-J----
10 97 15 0 1.21 3 1 18m/s 07.0 10.1 0.9 K 8C 91% LMV-J----
11 84 59 0 1.26 3 1 18m/s 07.0 10.1 0.9 K 8C 91% LMVM-----
12 81 78 0 1.31 3 1 19m/s 07.9 10.1 1.0 K 8C 90% LMVM-----
13 90 98 0 1.33 3 1 20m/s 07.0 10.1 0.8 K 7C 89% -MVM----P
14 87 100 0 1.37 3 1 20m/s 07.0 10.1 0.8 K 7C 88% -MVM-S-NP
15 95 99 0 1.45 3 1 21m/s 07.0 10.1 0.7 K 7C 88% ---M-S-NP
16 84 85 0 1.50 4 2 22m/s 08.9 10.1 0.7 K 7C 88% -----SUNP
17 86 86 0 1.58 4 3 24m/s 08.9 10.1 0.8 K 7C 89% -----SUNP
18 79 76 0 1.66 4 3 25m/s 08.9 10.1 0.8 K 7C 89% -----SUNP
19 84 52 0 1.81 4 3 28m/s 08.9 10.1 0.9 K 6C 90% ----JSUN-
20 79 46 0 1.70 4 2 31m/s 09.0 10.1 1.0 K 6C 91% ----JSUN-
21 79 65 0 1.65 4 2 34m/s 09.0 10.1 0.9 K 6C 92% ----JSUN-
22 87 83 0 1.55 4 2 37m/s 08.0 10.2 0.6 K 6C 93% L---JSUN-
23 85 97 0 1.43 4 2 40m/s 08.0 09.0 0.7 K 6C 94% L---JSUN-
Wed 2025-12-10 Poor
sunrise: 08:48   sunset: 15:44   moonrise: 22:42   moonset: 12:36   moonphase: 64%
Period Time
Astronomical Twilight (Evening) 17:21 - 18:07
Deep Sky Darkness 18:07 - 06:25
Astronomical Twilight (Morning) 06:25 - 07:12
Period Duration
Astronomical Twilight (Evening) 0 hours 46 minutes
Deep Sky Darkness 12 hours 18 minutes
Total Imaging Time 13 hours 51 minutes
00 87 92 29 1.34 4 2 44m/s 07.1 08.0 0.7 K 6C 94% L---JSUN-
01 73 68 70 1.36 3 1 47m/s 06.2 07.1 0.7 K 6C 93% L---J-U--
02 86 37 100 1.41 3 1 46m/s 03.5 07.1 0.6 K 6C 92% L---J-U--
03 82 0 100 1.49 3 1 45m/s 03.5 06.2 0.6 K 5C 92% L---J-U--
04 88 0 100 1.52 3 1 42m/s 03.5 06.3 0.6 K 5C 92% L---J-U--
05 88 13 98 1.58 3 1 39m/s 02.9 05.5 0.6 K 5C 93% L---J-U--
06 75 39 98 1.64 3 1 38m/s 02.9 05.5 0.7 K 5C 93% L---J-U--
07 57 74 99 1.65 3 1 37m/s 03.5 06.3 0.6 K 5C 94% L---J----
08 46 100 100 1.64 3 1 36m/s 03.5 04.8 0.7 K 4C 94% LM--J----
09 48 100 100 1.71 3 1 39m/s 03.5 05.5 0.7 K 5C 94% LMV-J----
10 58 100 100 1.79 3 1 35m/s 03.0 05.5 0.7 K 5C 94% LMV-J----
11 69 100 100 1.82 3 1 33m/s 02.4 05.6 0.6 K 5C 95% LMVM-----
12 80 98 100 2.24 3 1 33m/s 02.4 04.8 0.7 K 5C 95% LMVM-----
13 91 96 100 1.98 3 1 32m/s 01.9 04.8 0.7 K 6C 93% -MVM----P
14 99 94 100 2.28 3 1 34m/s 01.9 04.2 0.7 K 6C 93% -MVM-S-NP
15 100 98 100 2.19 4 2 34m/s 04.2 04.8 0.5 K 6C 95% ---M-S-NP
16 100 100 100 2.39 3 1 34m/s 04.2 05.6 0.7 K 6C 98% -----SUNP
17 99 97 100 1.44 3 1 34m/s 04.8 05.6 0.8 K 7C 100% -----SUNP
18 93 68 83 1.33 3 1 36m/s 04.8 05.6 0.7 K 7C 97% -----SUNP
19 84 29 59 1.74 3 1 36m/s 04.8 05.6 0.6 K 8C 93% ----JSUN-
20 77 6 41 1.56 4 2 38m/s 04.8 05.5 0.6 K 8C 90% ----JSUN-
21 70 16 32 1.58 3 1 39m/s 04.2 05.5 0.6 K 8C 88% ----JSUN-
22 64 43 27 1.22 4 2 40m/s 04.8 05.5 0.7 K 8C 85% ----JSUN-
23 62 64 31 1.15 4 2 39m/s 04.1 05.5 0.6 K 8C 83% ----JSUN-
Thu 2025-12-11 Poor
sunrise: 08:49   sunset: 15:44   moonrise: ----   moonset: 12:41   moonphase: 54%
Period Time
Astronomical Twilight (Evening) 17:20 - 18:07
Deep Sky Darkness 18:07 - 06:26
Astronomical Twilight (Morning) 06:26 - 07:13
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 12 hours 19 minutes
Total Imaging Time 13 hours 53 minutes
00 65 73 52 1.21 3 1 42m/s 04.8 05.5 0.8 K 8C 83% L---JSUN-
01 71 77 81 1.16 4 3 42m/s 04.8 05.5 0.7 K 8C 84% L---J-U--
02 76 77 93 1.26 4 2 42m/s 05.5 06.3 0.6 K 8C 85% L---J-U--
03 79 66 70 1.33 4 2 41m/s 05.5 07.1 0.6 K 8C 86% L---J-U--
04 82 50 31 1.30 4 2 42m/s 06.2 07.1 0.5 K 7C 86% L---J-U--
05 83 44 1 1.22 4 2 41m/s 04.1 07.0 0.6 K 7C 87% L---J-U--
06 81 62 0 1.14 3 1 39m/s 09.0 10.2 0.5 K 7C 87% L---J-U--
07 76 89 0 1.22 3 1 37m/s 09.0 10.1 0.8 K 7C 86% L---J----
08 73 100 0 1.11 2 1 38m/s 07.9 10.1 0.9 K 7C 85% LM--J----
09 70 72 0 1.26 3 1 36m/s 07.9 10.1 1.0 K 7C 86% LMV-J----
10 68 27 0 1.17 2 1 34m/s 07.9 10.1 1.1 K 7C 88% LMV-J----
11 65 1 0 1.11 3 1 33m/s 07.9 10.1 1.1 K 7C 88% LMVM-----
12 59 17 0 1.22 3 1 32m/s 07.9 10.1 1.0 K 7C 87% LMVM-----
13 52 53 0 1.33 3 1 31m/s 07.9 10.1 1.0 K 7C 85% -MVM----P
14 51 81 5 1.35 3 1 29m/s 07.9 10.1 1.0 K 7C 84% -MVM-S-NP
15 63 87 37 1.39 3 1 27m/s 07.9 10.1 1.0 K 7C 86% ---M-SUNP
16 80 84 79 1.48 3 1 26m/s 07.9 10.1 1.0 K 7C 88% -----SUNP
17 93 83 99 1.56 3 1 25m/s 07.9 10.1 1.1 K 7C 90% -----SUNP
18 97 86 77 1.35 3 1 25m/s 07.9 10.1 1.1 K 7C 91% -----SUN-
19 96 91 33 1.48 3 1 26m/s 07.0 10.1 0.8 K 7C 92% ----JSUN-
20 95 93 0 1.21 3 1 25m/s 06.9 10.1 0.7 K 7C 92% ----JSUN-
21 95 90 0 1.14 3 1 26m/s 06.9 10.1 0.7 K 7C 93% ----JSUN-
22 95 84 0 1.28 3 1 27m/s 06.1 10.1 0.7 K 7C 93% ----JSUN-
23 94 81 0 1.32 3 1 28m/s 06.9 10.1 0.7 K 7C 93% ----JSUN-
Fri 2025-12-12 Poor
sunrise: 08:50   sunset: 15:43   moonrise: 00:06   moonset: 12:44   moonphase: 44%
Period Time
Astronomical Twilight (Evening) 17:20 - 18:07
Deep Sky Darkness 18:07 - 06:27
Astronomical Twilight (Morning) 06:27 - 07:14
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 12 hours 20 minutes
Total Imaging Time 13 hours 54 minutes
00 92 82 0 1.33 3 1 27m/s 06.9 10.1 0.8 K 7C 93% ----J-UN-
01 90 85 0 1.31 3 1 28m/s 06.9 10.1 0.7 K 7C 92% L---J-U--
02 89 84 0 1.34 3 1 28m/s 07.9 10.1 0.7 K 7C 92% L---J-U--
03 92 78 0 1.35 4 2 29m/s 07.9 10.1 0.7 K 7C 91% L---J-U--
04 97 68 0 1.31 4 2 30m/s 07.9 10.1 0.7 K 7C 90% L---J-U--
05 100 56 0 1.34 3 1 31m/s 07.9 10.1 0.6 K 7C 88% L---J-U--
06 95 39 1 1.36 3 1 31m/s 07.9 10.1 0.6 K 7C 85% L---J-U--
07 87 19 3 1.39 3 1 32m/s 08.9 10.1 0.6 K 7C 82% L---J----
08 83 5 4 1.42 4 2 34m/s 09.0 10.1 0.6 K 6C 79% LM--J----
09 86 3 3 1.45 4 3 35m/s 04.0 05.4 0.9 K 6C 77% LMV-J----
10 92 6 1 1.52 4 2 35m/s 04.1 05.4 0.9 K 6C 76% LMV-J----
11 96 9 0 1.60 4 2 35m/s 03.5 05.4 0.8 K 5C 76% LMVM-----
12 94 6 0 1.70 4 2 35m/s 03.5 05.4 0.8 K 5C 76% LMVM-----
13 90 2 0 1.84 3 1 36m/s 02.9 05.4 0.7 K 5C 76% -MVM----P
14 87 0 0 2.01 4 2 36m/s 02.9 05.4 0.8 K 4C 76% -MVM-S-NP
15 84 0 0 2.19 4 2 36m/s 02.9 05.4 0.8 K 3C 75% ---M-SUNP
16 83 0 0 2.35 3 1 36m/s 02.4 04.7 0.8 K 3C 73% -----SUNP
17 82 0 0 2.50 3 1 35m/s 02.4 04.7 0.8 K 3C 71% -----SUNP
18 86 0 0 2.65 3 1 34m/s 02.4 04.7 0.8 K 3C 72% -----SUN-
19 92 0 0 2.83 3 1 33m/s 02.4 04.8 0.9 K 2C 74% ----JSUN-
20 87 0 0 3.01 3 1 32m/s 02.4 04.8 0.9 K 2C 74% ----JSUN-
21 63 13 0 3.15 3 1 34m/s 01.0 05.5 0.8 K 2C 72% ----JSUN-
22 29 32 0 3.15 2 1 33m/s 01.0 05.5 0.9 K 1C 70% ----JSUN-
23 4 44 0 3.14 2 1 33m/s 01.0 05.5 0.9 K 1C 66% ----JSUN-
Sat 2025-12-13 Poor
sunrise: 08:51   sunset: 15:43   moonrise: 01:27   moonset: 12:47   moonphase: 34%
Period Time
Astronomical Twilight (Evening) 17:20 - 18:07
Deep Sky Darkness 18:07 - 06:28
Astronomical Twilight (Morning) 06:28 - 07:15
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 12 hours 21 minutes
Total Imaging Time 13 hours 55 minutes
00 0 40 11 3.36 3 1 33m/s 04.8 05.5 0.6 K 1C 65% ----J-UN-
01 0 29 27 3.53 2 1 34m/s 09.0 10.2 0.6 K 0C 66% ----J-U--
02 0 22 39 3.58 3 1 35m/s 01.0 04.8 0.9 K -0C 66% L---J-U--
03 0 23 44 3.56 3 1 35m/s 08.0 09.0 0.5 K -0C 66% L---J-U--
04 0 28 45 3.55 3 1 36m/s 08.0 09.0 0.6 K -1C 67% L---J-U--
05 0 34 43 3.66 3 1 37m/s 07.0 08.0 0.5 K -1C 68% L---J-U--
06 0 38 31 3.39 3 1 38m/s 07.0 08.0 0.7 K -1C 70% L---J-U--
07 0 43 16 3.21 3 1 38m/s 07.0 08.0 0.8 K -1C 70% L---J----
08 0 51 13 3.28 3 1 39m/s 07.0 07.9 0.8 K -1C 70% LM--J----
09 0 63 37 3.17 2 1 39m/s 07.0 07.9 0.8 K -2C 68% LMV-J----
10 0 78 73 3.07 3 1 39m/s 07.0 07.9 0.8 K -2C 67% LMV-J----
11 0 90 99 2.95 3 1 39m/s 07.0 07.9 0.7 K -2C 67% LMVM-----
12 0 95 100 3.00 2 1 39m/s 06.2 07.9 0.6 K -2C 66% LMVM-----
13 0 98 100 3.02 2 1 39m/s 06.2 07.9 0.6 K -2C 65% -MVM----P
14 0 100 100 2.99 2 1 39m/s 06.2 08.0 0.6 K -2C 65% -MVM-S-NP
15 10 99 100 2.89 2 1 38m/s 06.2 07.9 0.6 K -2C 68% ---M-SUNP
16 24 97 100 2.73 2 1 38m/s 01.1 07.9 0.7 K -2C 68% -----SUNP
17 32 96 100 2.58 2 1 37m/s 01.1 07.9 0.7 K -2C 69% -----SUNP
18 25 97 100 2.40 2 1 36m/s 01.1 07.9 0.7 K -2C 69% -----SUN-
19 12 98 100 2.21 2 1 36m/s 01.1 07.9 0.7 K -2C 68% ----JSUN-
20 11 99 100 2.07 2 1 36m/s 01.1 07.9 0.6 K -2C 67% ----JSUN-
21 34 99 100 1.97 2 1 35m/s 01.1 07.9 0.6 K -2C 67% ----JSUN-
22 69 100 100 1.95 2 1 34m/s 07.0 07.9 0.6 K -1C 68% ----JSUN-
23 95 100 100 1.95 2 1 32m/s 07.0 07.9 0.6 K -1C 69% ----JSUN-
Sun 2025-12-14 Poor
sunrise: 08:52   sunset: 15:43   moonrise: 02:46   moonset: 12:51   moonphase: 26%
Period Time
Astronomical Twilight (Evening) 17:20 - 18:07
Deep Sky Darkness 18:07 - 06:29
Astronomical Twilight (Morning) 06:29 - 07:16
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 12 hours 22 minutes
Total Imaging Time 13 hours 56 minutes
00 100 100 70 1.94 3 1 32m/s 07.0 07.9 0.5 K -1C 71% ----J-UN-
01 100 100 29 1.91 3 1 31m/s 07.0 07.9 0.5 K -1C 73% ----J-U--
02 100 100 0 1.87 3 1 30m/s 01.1 06.2 0.6 K -1C 76% ----J-U--
03 100 85 0 1.82 3 1 29m/s 01.1 06.2 0.6 K -1C 80% ----J-U--
04 100 67 0 1.79 3 1 28m/s 03.0 06.2 0.6 K -1C 83% L---J-U--
05 100 57 0 1.74 3 1 28m/s 03.0 06.2 0.6 K -1C 86% L---J-U--
06 94 67 28 1.73 3 1 26m/s 03.5 06.2 0.6 K -1C 91% L---J-U--
07 87 85 68 1.83 3 1 24m/s 03.5 06.2 0.6 K -1C 96% L---J----
08 80 100 97 1.92 4 2 22m/s 03.5 05.4 0.6 K -1C 99% LM--J----
09 73 100 100 1.99 4 2 20m/s 03.5 05.4 0.6 K -1C 100% LM--J----
10 66 100 100 2.05 4 2 18m/s 03.5 05.4 0.6 K -1C 100% LMV-J----
11 65 100 100 2.11 4 2 16m/s 03.5 04.7 0.7 K -0C 100% LMVM-----
12 74 100 100 2.16 4 2 15m/s 03.5 04.7 0.7 K 0C 99% LMVM-----
13 89 100 100 2.20 4 2 14m/s 03.5 04.7 0.7 K 0C 98% -MVM----P
14 100 100 100 2.21 4 2 13m/s 02.9 04.7 0.6 K 0C 100% -MVM-S-NP
15 100 99 100 2.23 4 2 12m/s 02.9 04.7 0.6 K -0C 100% ---M-SUNP
16 96 99 100 2.24 3 1 12m/s 08.9 10.0 0.5 K -1C 100% -----SUNP
17 94 98 100 2.24 3 1 12m/s 08.9 10.0 0.5 K -1C 100% -----SUNP
18 94 97 100 2.22 3 1 12m/s 08.9 10.0 0.6 K -1C 100% -----SUN-
19 96 96 100 2.20 3 1 13m/s 08.9 10.0 0.6 K -1C 100% ----JSUN-
20 97 95 100 2.17 3 1 14m/s 08.9 10.0 0.6 K -1C 100% ----JSUN-
21 98 96 100 2.16 3 1 16m/s 08.9 10.0 0.6 K -1C 100% ----JSUN-
22 99 97 100 2.14 3 1 17m/s 08.9 10.0 0.6 K -1C 100% ----JSUN-
23 100 98 100 2.11 3 1 19m/s 08.9 10.0 0.6 K -1C 100% ----JSUN-
Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime