Astronomy Seeing

Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime
Clouds Index Bad Layers Ground
Time Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Sun 2026-03-15 Poor
sunrise: 06:36   sunset: 18:27   moonrise: 06:01   moonset: 13:27   moonphase: 14%
Period Time
Astronomical Twilight (Evening) 19:48 - 20:35
Deep Sky Darkness 20:35 - 04:25
Astronomical Twilight (Morning) 04:25 - 05:12
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 7 hours 50 minutes
Total Imaging Time 9 hours 24 minutes
00 0 0 0 1.20 4 3 11m/s 09.0 10.1 0.6 K 9C 43% ----J-U--
01 0 0 0 1.21 4 3 12m/s 09.0 10.1 0.6 K 9C 45% ----J----
02 0 0 0 1.22 4 3 12m/s 09.0 10.1 0.6 K 9C 42% ----J----
03 0 0 0 1.25 5 4 13m/s 00.1 01.0 1.2 K 8C 45% ----J----
04 0 0 0 1.27 5 4 13m/s 00.1 01.0 1.2 K 7C 48% ----J----
05 0 0 0 1.29 5 4 12m/s 00.1 01.0 1.3 K 7C 52% ---------
06 0 0 4 1.28 5 4 12m/s 00.1 01.0 1.3 K 6C 54% ---------
07 0 0 11 1.23 5 4 12m/s 00.1 01.0 1.4 K 6C 55% LM-M----P
08 0 0 17 1.17 4 3 13m/s 06.2 07.1 0.5 K 7C 54% LMVM-S-NP
09 0 0 19 1.07 4 3 13m/s 06.2 07.1 0.5 K 9C 51% LMVM-SUNP
10 2 0 19 1.16 4 3 13m/s 06.2 07.1 0.5 K 10C 49% LMVM-SUNP
11 16 0 21 1.18 5 4 14m/s 00.1 01.0 1.0 K 11C 47% LMVM-SUNP
12 9 0 25 1.12 5 5 15m/s 00.5 01.0 1.3 K 12C 45% LMVMJSUNP
13 0 0 30 1.14 5 5 16m/s 00.5 01.0 1.3 K 13C 44% -MVMJSUN-
14 0 0 39 1.14 4 2 17m/s 00.5 01.0 1.1 K 14C 44% -MVMJSUN-
15 0 4 53 1.18 1 1 18m/s 00.5 01.0 1.0 K 13C 45% -MVMJSUN-
16 0 21 71 1.29 4 2 18m/s 00.5 01.0 0.9 K 13C 47% -MVMJSUN-
17 0 64 86 1.29 5 5 18m/s 00.5 01.0 0.9 K 13C 47% --V-JSUN-
18 0 96 94 1.26 5 5 18m/s 00.5 01.0 0.8 K 12C 50% --V-JSUN-
19 0 100 98 1.14 5 5 18m/s 00.5 01.0 0.5 K 11C 53% --V-J-U--
20 31 99 100 1.11 5 5 17m/s 01.4 01.9 0.5 K 11C 56% ----J-U--
21 55 100 97 1.11 5 5 14m/s 01.4 01.9 0.7 K 10C 59% ----J-U--
22 50 97 92 1.17 5 5 13m/s 01.4 01.9 0.5 K 10C 62% ----J-U--
23 66 96 88 1.24 5 5 13m/s 01.4 01.9 0.5 K 9C 67% ----J-U--
Mon 2026-03-16 Poor
sunrise: 06:34   sunset: 18:29   moonrise: 06:09   moonset: 14:58   moonphase: 8%
Period Time
Astronomical Twilight (Evening) 19:51 - 20:38
Deep Sky Darkness 20:38 - 04:22
Astronomical Twilight (Morning) 04:22 - 05:10
Period Duration
Astronomical Twilight (Evening) 0 hours 47 minutes
Deep Sky Darkness 7 hours 44 minutes
Total Imaging Time 9 hours 19 minutes
00 76 97 89 1.39 5 4 11m/s 01.4 01.9 0.7 K 8C 71% ----J-U--
01 81 94 91 1.38 5 4 11m/s 00.5 01.9 0.6 K 7C 75% ----J----
02 90 90 90 1.25 5 4 9m/s 00.5 01.9 0.7 K 6C 76% ----J----
03 94 89 84 1.24 4 2 8m/s 09.0 10.1 0.5 K 5C 77% ----J----
04 95 95 75 1.26 4 2 7m/s 09.0 10.1 0.5 K 5C 78% ----J----
05 96 99 62 1.25 4 2 6m/s 09.0 10.1 0.6 K 4C 78% ---------
06 96 100 40 1.20 4 2 6m/s 09.0 10.1 0.7 K 4C 78% ---------
07 98 100 15 1.35 4 2 5m/s 09.0 10.1 0.7 K 5C 76% LM-M----P
08 98 99 0 1.43 4 2 5m/s 09.0 10.1 0.7 K 5C 74% LMVM-S-NP
09 99 97 3 1.30 4 2 4m/s 09.0 10.1 0.7 K 6C 71% LMVM-SUNP
10 99 95 15 1.33 4 3 4m/s 09.0 10.1 0.7 K 7C 68% LMVM-SUNP
11 99 94 24 1.40 4 3 3m/s 09.0 10.1 0.7 K 8C 67% LMVM-SUNP
12 100 95 22 1.38 4 3 2m/s 09.0 10.1 0.7 K 8C 66% LMVMJSUNP
13 100 97 15 1.35 4 3 2m/s 09.0 10.1 0.7 K 8C 66% LMVMJSUN-
14 100 98 9 1.31 4 3 1m/s 09.0 10.1 0.7 K 9C 67% LMVMJSUN-
15 100 98 5 1.39 4 3 3m/s 09.0 10.1 0.7 K 9C 68% -MVMJSUN-
16 98 98 2 1.39 5 4 4m/s 09.0 10.1 0.8 K 9C 71% -MVMJSUN-
17 89 97 0 1.33 5 4 4m/s 09.0 10.1 0.8 K 9C 73% --V-JSUN-
18 63 96 0 1.32 4 3 4m/s 09.0 10.1 0.8 K 8C 76% --V-JSUN-
19 28 95 0 1.34 5 4 4m/s 09.0 10.1 0.8 K 8C 75% --V-J-U--
20 2 94 0 1.34 5 4 4m/s 09.0 10.1 0.8 K 8C 74% ----J-U--
21 0 93 27 1.34 4 3 3m/s 09.0 10.1 0.8 K 7C 75% ----J-U--
22 0 92 62 1.33 4 3 2m/s 09.0 10.1 0.8 K 7C 76% ----J-U--
23 0 90 80 1.33 4 3 2m/s 09.0 10.1 0.8 K 6C 77% ----J-U--
Tue 2026-03-17 Poor
sunrise: 06:31   sunset: 18:32   moonrise: 06:15   moonset: 16:28   moonphase: 3%
Period Time
Astronomical Twilight (Evening) 19:53 - 20:41
Deep Sky Darkness 20:41 - 04:19
Astronomical Twilight (Morning) 04:19 - 05:07
Period Duration
Astronomical Twilight (Evening) 0 hours 48 minutes
Deep Sky Darkness 7 hours 38 minutes
Total Imaging Time 9 hours 14 minutes
00 0 85 63 1.33 4 3 2m/s 09.0 10.1 0.8 K 6C 76% ----J-U--
01 0 78 28 1.32 4 3 2m/s 09.0 10.1 0.9 K 5C 74% ----J----
02 0 72 4 1.31 4 3 2m/s 09.0 10.1 0.9 K 5C 73% ----J----
03 0 67 4 1.33 4 3 2m/s 09.0 10.1 1.0 K 4C 74% ----J----
04 0 63 15 1.38 4 2 2m/s 09.0 10.1 1.0 K 4C 75% ----J----
05 0 60 22 1.42 4 2 3m/s 09.0 10.1 1.1 K 4C 76% ---------
06 8 59 17 1.43 4 2 3m/s 09.0 10.1 1.1 K 3C 76% ---------
07 19 59 7 1.42 4 2 4m/s 09.0 10.1 1.1 K 4C 73% LM-M----P
08 31 59 0 1.51 4 2 4m/s 09.0 10.1 1.1 K 5C 69% LMVM-S-NP
09 40 58 0 1.51 3 1 5m/s 08.0 10.1 0.8 K 6C 65% LMVM-SUNP
10 50 56 0 1.54 4 2 6m/s 08.0 10.2 0.8 K 8C 63% LMVM-SUNP
11 59 52 0 1.56 4 2 7m/s 08.0 10.2 0.8 K 9C 62% LMVM-SUNP
12 67 45 0 1.55 4 2 7m/s 08.0 10.2 0.8 K 9C 62% LMVMJSUN-
13 76 36 0 1.54 3 1 8m/s 08.0 10.2 0.8 K 10C 63% LMVMJSUN-
14 80 27 0 1.48 4 2 9m/s 08.0 10.2 0.8 K 10C 63% LMVMJSUN-
15 80 17 0 1.58 3 1 10m/s 08.0 10.2 0.8 K 8C 69% LMVMJSUN-
16 75 8 0 1.79 4 2 18m/s 08.2 10.4 0.7 K 7C 69% LMVMJSUN-
17 71 1 0 1.40 3 1 22m/s 08.9 10.0 0.8 K 6C 70% --V-JSUN-
18 66 0 0 1.76 3 1 16m/s 09.1 10.3 0.7 K 5C 75% --V-JSUN-
19 98 0 0 1.44 4 3 26m/s 05.5 06.3 0.5 K 4C 78% --V-J-U--
20 98 0 0 1.62 3 1 26m/s 08.9 10.0 0.5 K 4C 79% ----J-U--
21 98 0 0 1.45 3 1 24m/s 09.0 10.2 0.5 K 3C 82% ----J-U--
22 98 0 0 1.79 4 2 19m/s 09.3 10.5 0.6 K 3C 84% ----J-U--
23 98 0 0 2.03 3 1 21m/s 08.2 09.3 0.5 K 2C 85% ----J-U--
Wed 2026-03-18 Good
sunrise: 06:28   sunset: 18:34   moonrise: 06:19   moonset: 17:59   moonphase: 0%
Period Time
Astronomical Twilight (Evening) 19:55 - 20:43
Deep Sky Darkness 20:43 - 04:15
Astronomical Twilight (Morning) 04:15 - 05:04
Period Duration
Astronomical Twilight (Evening) 0 hours 48 minutes
Deep Sky Darkness 7 hours 32 minutes
Total Imaging Time 9 hours 9 minutes
00 98 0 0 2.03 3 1 44m/s 07.8 08.8 0.5 K 2C 81% ----J-U--
01 98 0 0 2.32 4 2 26m/s 02.1 04.3 0.7 K 1C 86% ----J----
02 98 0 0 2.26 3 1 22m/s 01.8 04.0 0.7 K 1C 85% ----J----
03 98 0 0 2.05 4 2 28m/s 01.5 03.5 0.7 K 1C 88% ----J----
04 98 0 0 2.45 3 1 29m/s 09.3 10.5 0.5 K 0C 89% ----J----
05 98 0 0 1.83 4 2 34m/s 01.4 03.5 0.7 K 0C 88% ---------
06 100 0 0 1.68 3 1 31m/s 00.2 03.6 0.8 K -0C 88% ---------
07 100 0 0 2.40 3 1 24m/s 00.3 03.7 0.8 K 0C 84% LM-M----P
08 99 0 0 1.76 3 1 23m/s 00.1 03.6 0.8 K 1C 77% LMVM-S-NP
09 98 0 0 2.20 3 1 29m/s 00.2 03.1 0.9 K 3C 72% LMVM-SUNP
10 47 0 0 2.09 4 2 27m/s 00.3 03.2 0.7 K 5C 68% LMVM-SUNP
11 22 0 0 2.28 4 2 22m/s 00.3 03.1 0.7 K 6C 66% LMVM-SUNP
12 9 0 0 1.79 4 3 19m/s 00.5 02.9 0.7 K 8C 63% LMVMJSUN-
13 2 0 0 1.55 5 3 23m/s 00.6 02.5 0.7 K 9C 61% LMVMJSUN-
14 0 0 0 2.21 5 3 20m/s 00.7 02.6 0.7 K 9C 60% LMVMJSUN-
15 6 0 0 1.61 4 2 18m/s 03.0 03.6 0.5 K 9C 60% LMVMJSUN-
16 17 0 0 1.84 5 3 21m/s 03.1 03.7 0.6 K 9C 64% LMVMJSUN-
17 25 0 0 1.80 4 3 20m/s 03.2 03.8 0.6 K 8C 67% L-V-JSUN-
18 26 0 0 1.64 5 3 17m/s 03.0 03.6 0.6 K 7C 70% --V-JSUN-
19 23 0 0 1.71 5 3 18m/s 02.9 03.5 0.6 K 6C 72% --V-J-U--
20 19 0 0 1.75 5 4 16m/s 03.1 03.7 0.6 K 5C 76% ----J-U--
21 13 0 0 1.70 4 3 13m/s 03.1 03.7 0.6 K 5C 78% ----J-U--
22 6 0 0 1.63 4 3 17m/s 03.1 03.7 0.6 K 4C 79% ----J-U--
23 1 0 0 1.48 4 2 22m/s 04.9 05.7 0.5 K 4C 79% ----J-U--
Thu 2026-03-19 Poor
sunrise: 06:25   sunset: 18:36   moonrise: 06:23   moonset: 19:32   moonphase: 0%
Period Time
Astronomical Twilight (Evening) 19:58 - 20:46
Deep Sky Darkness 20:46 - 04:12
Astronomical Twilight (Morning) 04:12 - 05:01
Period Duration
Astronomical Twilight (Evening) 0 hours 48 minutes
Deep Sky Darkness 7 hours 26 minutes
Total Imaging Time 9 hours 3 minutes
00 1 0 0 1.45 4 3 21m/s 03.2 03.7 0.6 K 3C 82% ----J-U--
01 3 0 0 1.39 4 2 18m/s 03.0 03.6 0.6 K 3C 84% ----J----
02 5 0 0 1.41 4 3 22m/s 03.1 03.7 0.6 K 3C 85% ----J----
03 3 0 3 1.40 4 3 23m/s 03.1 03.7 0.6 K 2C 85% ----J----
04 1 0 7 1.52 4 2 21m/s 02.9 03.5 0.6 K 2C 82% ---------
05 0 0 9 1.62 4 3 18m/s 03.1 03.7 0.6 K 2C 80% ---------
06 0 0 7 1.61 5 3 19m/s 03.1 03.7 0.6 K 3C 77% ---------
07 0 0 4 1.53 4 2 19m/s 03.0 03.6 0.6 K 3C 71% LM-M----P
08 0 0 2 1.39 4 3 23m/s 03.0 03.6 0.5 K 5C 65% LMVM-S-NP
09 0 0 2 1.64 5 4 21m/s 00.7 02.1 0.7 K 6C 60% LMVM-SUNP
10 0 0 5 1.90 5 4 18m/s 00.7 02.6 0.6 K 7C 56% LMVM-SUNP
11 0 0 6 1.43 4 3 21m/s 00.6 03.0 0.6 K 8C 51% LMVM-SUNP
12 0 0 4 1.96 4 3 23m/s 00.7 03.1 0.7 K 9C 46% LMVMJSUN-
13 0 0 2 1.55 5 3 19m/s 03.0 03.5 0.5 K 10C 41% LMVMJSUN-
14 0 0 0 2.11 5 3 18m/s 03.1 03.6 0.5 K 10C 38% LMVMJSUN-
15 0 6 2 2.26 5 4 20m/s 01.1 02.5 0.7 K 10C 40% LMVMJSUN-
16 0 16 5 2.26 5 4 19m/s 01.2 02.6 0.7 K 9C 43% LMVMJSUN-
17 0 30 14 1.30 4 2 20m/s 01.0 03.0 0.7 K 8C 47% L-V-JSUN-
18 0 52 36 1.34 4 3 22m/s 01.0 03.0 0.7 K 7C 52% L-V-JSUN-
19 0 78 66 1.42 4 3 20m/s 01.0 03.1 0.7 K 6C 58% L-V-J-U--
20 0 96 88 1.57 4 3 19m/s 01.0 03.0 0.7 K 6C 63% ----J-U--
21 0 100 97 2.22 4 3 21m/s 01.1 03.1 0.7 K 5C 67% ----J-U--
22 0 100 99 1.57 5 3 25m/s 02.5 03.0 0.6 K 4C 72% ----J-U--
23 0 100 100 2.09 5 3 22m/s 01.1 03.1 0.6 K 4C 76% ----J-U--
Fri 2026-03-20 Good
sunrise: 06:23   sunset: 18:38   moonrise: 06:27   moonset: 21:08   moonphase: 3%
Period Time
Astronomical Twilight (Evening) 20:00 - 20:48
Deep Sky Darkness 20:48 - 04:09
Astronomical Twilight (Morning) 04:09 - 04:58
Period Duration
Astronomical Twilight (Evening) 0 hours 48 minutes
Deep Sky Darkness 7 hours 21 minutes
Total Imaging Time 8 hours 58 minutes
00 0 100 100 1.69 4 3 22m/s 01.0 03.0 0.6 K 3C 79% ----J-U--
01 0 100 100 1.79 4 3 24m/s 02.4 03.0 0.6 K 3C 82% ----J----
02 0 100 100 2.17 5 3 20m/s 02.5 03.1 0.6 K 2C 85% ----J----
03 3 98 90 1.79 4 3 22m/s 02.4 03.6 0.6 K 2C 87% ----J----
04 8 96 78 2.09 4 3 22m/s 02.5 03.7 0.5 K 1C 89% ---------
05 13 95 68 1.61 4 2 20m/s 01.1 03.6 0.6 K 1C 90% ---------
06 17 95 65 1.62 4 3 21m/s 03.0 03.6 0.5 K 1C 89% ---------
07 21 96 65 1.58 4 2 22m/s 03.0 03.5 0.5 K 1C 87% LM-M----P
08 22 94 60 1.62 4 3 19m/s 03.0 03.6 0.5 K 2C 81% LMVM-S-NP
09 20 89 41 2.13 4 3 20m/s 05.6 06.4 0.5 K 3C 75% LMVM-SUNP
10 15 83 17 1.59 5 3 22m/s 01.0 02.5 0.5 K 4C 70% LMVM-SUNP
11 11 77 0 1.58 5 3 22m/s 02.5 03.0 0.5 K 5C 66% LMVM-SUNP
12 7 72 0 1.61 5 4 21m/s 01.5 02.5 0.5 K 6C 64% LMVMJSUN-
13 2 68 0 1.60 5 4 21m/s 03.0 03.6 0.5 K 6C 64% LMVMJSUN-
14 0 64 0 1.59 5 4 20m/s 03.0 03.6 0.5 K 6C 65% LMVMJSUN-
15 0 63 0 2.08 4 3 22m/s 09.2 10.4 0.5 K 6C 69% LMVMJSUN-
16 0 62 0 1.49 5 4 24m/s 01.5 02.5 0.7 K 6C 74% LMVMJSUN-
17 0 57 0 1.50 5 4 24m/s 01.5 02.5 0.7 K 5C 81% L-V-JSUN-
18 0 44 0 1.60 5 4 21m/s 01.5 03.1 0.6 K 4C 85% L-V-JSUN-
19 0 27 0 1.61 4 3 24m/s 03.6 04.2 0.5 K 3C 87% L-V-J-U--
20 0 15 0 1.64 5 3 22m/s 01.5 03.0 0.7 K 3C 86% L---J-U--
21 0 11 0 1.56 5 4 21m/s 01.5 02.5 0.7 K 2C 89% ----J-U--
22 0 13 0 2.18 5 4 22m/s 01.1 02.5 0.6 K 2C 92% ----J-U--
23 1 13 0 1.54 4 2 23m/s 09.1 10.2 0.5 K 1C 94% ----J-U--
Sat 2026-03-21 Good
sunrise: 06:20   sunset: 18:40   moonrise: 06:33   moonset: 22:49   moonphase: 8%
Period Time
Astronomical Twilight (Evening) 20:02 - 20:51
Deep Sky Darkness 20:51 - 04:06
Astronomical Twilight (Morning) 04:06 - 04:55
Period Duration
Astronomical Twilight (Evening) 0 hours 49 minutes
Deep Sky Darkness 7 hours 15 minutes
Total Imaging Time 8 hours 53 minutes
00 0 0 0 1.26 3 1 15m/s 08.9 10.1 1.2 K 2C 82% ----J----
01 4 3 0 1.51 4 2 22m/s 09.1 10.3 0.6 K -0C 100% ----J----
02 4 0 0 1.62 3 1 21m/s 09.1 10.3 0.5 K -1C 100% ----J----
03 3 0 0 1.64 4 3 21m/s 01.5 03.6 0.6 K -1C 100% ----J----
04 2 0 0 1.58 4 3 23m/s 01.5 03.0 0.6 K -1C 99% ---------
05 0 0 0 1.66 4 3 24m/s 01.4 03.5 0.6 K -1C 97% ---------
06 0 0 0 1.68 4 3 23m/s 01.4 03.5 0.6 K -1C 95% ---------
07 0 0 0 1.71 4 3 23m/s 01.5 03.6 0.6 K -0C 93% LM-M---NP
08 0 0 0 1.75 5 4 25m/s 02.4 03.0 0.7 K 1C 86% LMVM-S-NP
09 0 0 0 1.92 5 4 25m/s 02.5 03.0 0.8 K 3C 79% LMVM-SUNP
10 0 0 0 1.90 5 4 24m/s 02.5 03.0 0.8 K 4C 74% LMVM-SUNP
11 0 0 0 1.95 5 3 25m/s 01.4 03.0 0.7 K 6C 70% LMVM-SUNP
12 0 0 0 2.01 5 3 24m/s 01.4 03.0 0.7 K 7C 64% LMVMJSUN-
13 0 0 0 1.91 5 3 24m/s 01.4 03.0 0.7 K 8C 59% LMVMJSUN-
14 0 0 0 1.71 5 4 25m/s 01.4 03.0 0.6 K 8C 56% LMVMJSUN-
15 0 0 0 1.63 5 4 24m/s 01.4 03.0 0.6 K 8C 55% LMVMJSUN-
16 0 0 0 1.59 5 4 24m/s 01.9 03.0 0.6 K 8C 55% L-VMJSUN-
17 0 0 0 1.61 4 3 24m/s 09.0 10.2 0.5 K 7C 59% L-V-JSUN-
18 0 0 0 1.64 4 2 22m/s 09.0 10.1 0.5 K 6C 63% L-V-JSUN-
19 0 0 0 1.65 4 2 19m/s 09.0 10.1 0.6 K 5C 68% L-V-J-U--
20 0 0 0 1.68 4 2 18m/s 08.9 10.1 0.7 K 4C 73% L---J-U--
21 0 0 0 1.50 4 2 17m/s 08.9 10.1 0.9 K 4C 76% L---J-U--
22 0 0 0 1.40 4 2 15m/s 08.9 10.1 0.9 K 3C 78% L---J-U--
23 0 0 0 1.26 4 2 15m/s 08.9 10.0 1.0 K 2C 79% ----J-U--
Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime