| Clouds | Index | Bad Layers | Ground | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial Bodies | |||||||||||||||||
Mon
2026-07-13
Poor
sunrise: 04:45 sunset: 22:12 moonrise: 02:21 moonset: 22:17 moonphase: 1%
|
||||||||||||||||||||||||||||||
| 00 | 0 | 0 | 57 | 1.53 | 5 | 5 | 10m/s | 00.0 | 00.0 | 0.0 K | 19C | 96% | --------P | |||||||||||||||||
| 01 | 0 | 0 | 36 | 1.52 | 5 | 5 | 10m/s | 00.0 | 00.0 | 0.0 K | 19C | 97% | -----S-NP | |||||||||||||||||
| 02 | 0 | 0 | 13 | 1.55 | 5 | 5 | 9m/s | 00.1 | 00.6 | 0.6 K | 20C | 93% | -----S-NP | |||||||||||||||||
| 03 | 0 | 0 | 0 | 1.58 | 5 | 5 | 8m/s | 00.1 | 00.6 | 0.8 K | 20C | 93% | L--M-SUNP | |||||||||||||||||
| 04 | 0 | 0 | 13 | 1.63 | 5 | 5 | 8m/s | 00.1 | 00.6 | 0.9 K | 20C | 94% | L--M-SUNP | |||||||||||||||||
| 05 | 0 | 0 | 39 | 1.68 | 5 | 5 | 8m/s | 00.1 | 00.6 | 0.9 K | 20C | 93% | L--M-SUNP | |||||||||||||||||
| 06 | 51 | 8 | 53 | 1.71 | 5 | 5 | 7m/s | 00.1 | 00.6 | 1.0 K | 20C | 92% | LM-M-SUN- | |||||||||||||||||
| 07 | 55 | 32 | 41 | 1.73 | 5 | 5 | 7m/s | 00.1 | 00.6 | 1.0 K | 21C | 88% | LM-MJSUN- | |||||||||||||||||
| 08 | 54 | 42 | 17 | 1.74 | 5 | 5 | 6m/s | 00.1 | 00.6 | 1.0 K | 22C | 84% | LM-MJSUN- | |||||||||||||||||
| 09 | 55 | 72 | 0 | 1.74 | 5 | 5 | 6m/s | 00.1 | 00.6 | 1.0 K | 23C | 79% | LM-MJSUN- | |||||||||||||||||
| 10 | 47 | 25 | 0 | 1.71 | 5 | 5 | 6m/s | 00.1 | 00.6 | 1.0 K | 24C | 75% | LMVMJSUN- | |||||||||||||||||
| 11 | 42 | 0 | 0 | 1.66 | 5 | 5 | 6m/s | 00.1 | 00.6 | 1.0 K | 24C | 71% | LMVMJSUN- | |||||||||||||||||
| 12 | 39 | 0 | 0 | 1.62 | 5 | 5 | 6m/s | 00.1 | 00.6 | 1.1 K | 25C | 68% | LMVMJSU-- | |||||||||||||||||
| 13 | 35 | 0 | 0 | 1.59 | 5 | 5 | 5m/s | 00.1 | 00.6 | 1.1 K | 25C | 66% | LMVMJ-U-- | |||||||||||||||||
| 14 | 28 | 0 | 0 | 1.63 | 5 | 5 | 5m/s | 00.1 | 00.6 | 1.0 K | 25C | 65% | LMVMJ-U-- | |||||||||||||||||
| 15 | 17 | 0 | 0 | 1.60 | 5 | 5 | 4m/s | 00.1 | 00.6 | 0.8 K | 25C | 65% | LMVMJ-U-- | |||||||||||||||||
| 16 | 1 | 0 | 0 | 1.57 | 5 | 5 | 3m/s | 00.1 | 00.6 | 0.7 K | 24C | 65% | LMVMJ-U-- | |||||||||||||||||
| 17 | 17 | 0 | 0 | 1.59 | 5 | 5 | 3m/s | 00.1 | 00.6 | 0.6 K | 24C | 66% | LMVMJ-U-- | |||||||||||||||||
| 18 | 21 | 0 | 0 | 1.67 | 5 | 5 | 3m/s | 00.1 | 00.6 | 0.6 K | 23C | 67% | LMVMJ-U-- | |||||||||||||||||
| 19 | 24 | 0 | 5 | 1.77 | 5 | 5 | 4m/s | 00.1 | 00.6 | 0.6 K | 22C | 70% | LMV-J---- | |||||||||||||||||
| 20 | 4 | 0 | 12 | 1.77 | 5 | 5 | 4m/s | 00.1 | 00.6 | 0.5 K | 21C | 74% | LMV-J---- | |||||||||||||||||
| 21 | 0 | 0 | 22 | 1.72 | 5 | 5 | 4m/s | 00.1 | 00.6 | 0.6 K | 20C | 78% | L-V-J---- | |||||||||||||||||
| 22 | 11 | 1 | 35 | 1.71 | 5 | 5 | 4m/s | 05.0 | 05.8 | 0.5 K | 19C | 83% | --V-J---- | |||||||||||||||||
| 23 | 29 | 0 | 50 | 1.69 | 5 | 5 | 4m/s | 04.4 | 05.0 | 0.5 K | 18C | 86% | --V------ | |||||||||||||||||
Tue
2026-07-14
Poor
sunrise: 04:46 sunset: 22:11 moonrise: 03:54 moonset: 22:42 moonphase: 0%
|
||||||||||||||||||||||||||||||
| 00 | 47 | 0 | 55 | 1.70 | 5 | 4 | 3m/s | 04.4 | 05.0 | 0.5 K | 18C | 89% | --------P | |||||||||||||||||
| 01 | 55 | 0 | 44 | 1.72 | 5 | 4 | 2m/s | 05.0 | 05.8 | 0.5 K | 18C | 91% | -----S-NP | |||||||||||||||||
| 02 | 58 | 0 | 24 | 1.76 | 5 | 5 | 2m/s | 05.0 | 05.8 | 0.5 K | 17C | 94% | -----S-NP | |||||||||||||||||
| 03 | 51 | 0 | 8 | 1.82 | 5 | 5 | 2m/s | 03.1 | 03.7 | 0.5 K | 17C | 95% | ---M-SUNP | |||||||||||||||||
| 04 | 42 | 1 | 2 | 1.87 | 5 | 5 | 3m/s | 03.1 | 04.3 | 0.5 K | 17C | 96% | ---M-SUNP | |||||||||||||||||
| 05 | 49 | 0 | 1 | 1.90 | 5 | 5 | 3m/s | 03.1 | 03.7 | 0.6 K | 17C | 94% | L--M-SUNP | |||||||||||||||||
| 06 | 56 | 0 | 0 | 1.96 | 5 | 5 | 4m/s | 02.6 | 03.7 | 0.6 K | 18C | 92% | LM-M-SUN- | |||||||||||||||||
| 07 | 62 | 1 | 0 | 2.01 | 5 | 4 | 5m/s | 02.6 | 04.4 | 0.6 K | 19C | 86% | LM-MJSUN- | |||||||||||||||||
| 08 | 69 | 4 | 0 | 2.05 | 5 | 4 | 6m/s | 03.1 | 04.3 | 0.6 K | 20C | 80% | LM-MJSUN- | |||||||||||||||||
| 09 | 70 | 8 | 0 | 2.07 | 5 | 4 | 8m/s | 03.1 | 04.4 | 0.6 K | 21C | 76% | LM-MJSUN- | |||||||||||||||||
| 10 | 64 | 15 | 0 | 2.12 | 5 | 4 | 9m/s | 03.1 | 04.4 | 0.7 K | 22C | 73% | LMVMJSUN- | |||||||||||||||||
| 11 | 54 | 24 | 0 | 2.14 | 5 | 4 | 10m/s | 03.1 | 04.4 | 0.7 K | 22C | 73% | LMVMJSUN- | |||||||||||||||||
| 12 | 43 | 28 | 0 | 2.15 | 5 | 4 | 12m/s | 03.1 | 04.4 | 0.7 K | 23C | 71% | LMVMJSU-- | |||||||||||||||||
| 13 | 33 | 22 | 0 | 2.09 | 5 | 4 | 14m/s | 03.1 | 04.4 | 0.7 K | 23C | 70% | LMVMJ-U-- | |||||||||||||||||
| 14 | 22 | 12 | 0 | 1.92 | 5 | 4 | 16m/s | 03.1 | 04.4 | 0.7 K | 23C | 68% | LMVMJ-U-- | |||||||||||||||||
| 15 | 13 | 3 | 0 | 1.70 | 5 | 4 | 17m/s | 03.1 | 04.4 | 0.7 K | 24C | 65% | LMVMJ-U-- | |||||||||||||||||
| 16 | 7 | 0 | 0 | 1.56 | 5 | 4 | 19m/s | 03.1 | 04.4 | 0.6 K | 24C | 64% | LMVMJ-U-- | |||||||||||||||||
| 17 | 2 | 0 | 0 | 1.49 | 5 | 4 | 20m/s | 03.1 | 04.4 | 0.6 K | 23C | 64% | LMVMJ-U-- | |||||||||||||||||
| 18 | 0 | 0 | 0 | 1.53 | 5 | 4 | 21m/s | 03.1 | 04.4 | 0.6 K | 23C | 65% | LMVMJ-U-- | |||||||||||||||||
| 19 | 0 | 0 | 0 | 1.61 | 5 | 4 | 22m/s | 03.1 | 04.4 | 0.6 K | 22C | 67% | LMV-J---- | |||||||||||||||||
| 20 | 0 | 0 | 0 | 1.63 | 5 | 5 | 22m/s | 03.1 | 04.4 | 0.6 K | 21C | 71% | LMV-J---- | |||||||||||||||||
| 21 | 4 | 0 | 0 | 1.70 | 5 | 5 | 23m/s | 03.1 | 04.4 | 0.5 K | 20C | 76% | L-V-J---- | |||||||||||||||||
| 22 | 24 | 15 | 0 | 1.87 | 5 | 5 | 23m/s | 02.6 | 03.7 | 0.6 K | 19C | 82% | L-V-J---- | |||||||||||||||||
| 23 | 51 | 35 | 0 | 1.99 | 5 | 4 | 22m/s | 02.6 | 03.7 | 0.6 K | 19C | 88% | --V------ | |||||||||||||||||
Wed
2026-07-15
Poor
sunrise: 04:48 sunset: 22:10 moonrise: 05:38 moonset: 22:55 moonphase: 2%
|
||||||||||||||||||||||||||||||
| 00 | 66 | 45 | 0 | 2.10 | 5 | 5 | 22m/s | 02.6 | 03.1 | 0.8 K | 18C | 91% | --------P | |||||||||||||||||
| 01 | 56 | 37 | 0 | 2.21 | 5 | 5 | 22m/s | 02.6 | 03.1 | 0.8 K | 18C | 93% | -----S-NP | |||||||||||||||||
| 02 | 35 | 18 | 0 | 2.30 | 5 | 4 | 22m/s | 05.8 | 06.6 | 0.5 K | 18C | 90% | -----S-NP | |||||||||||||||||
| 03 | 17 | 4 | 0 | 2.25 | 4 | 3 | 22m/s | 05.8 | 06.6 | 0.5 K | 17C | 90% | ---M-SUNP | |||||||||||||||||
| 04 | 10 | 0 | 0 | 2.34 | 5 | 4 | 21m/s | 03.7 | 05.0 | 0.5 K | 17C | 90% | ---M-SUNP | |||||||||||||||||
| 05 | 6 | 0 | 0 | 2.21 | 5 | 3 | 21m/s | 05.0 | 05.8 | 0.5 K | 17C | 89% | ---M-SUNP | |||||||||||||||||
| 06 | 4 | 0 | 0 | 2.03 | 4 | 3 | 21m/s | 05.0 | 05.8 | 0.6 K | 17C | 88% | -M-M-SUN- | |||||||||||||||||
| 07 | 1 | 0 | 0 | 1.95 | 4 | 3 | 20m/s | 03.1 | 05.8 | 0.6 K | 18C | 82% | LM-MJSUN- | |||||||||||||||||
| 08 | 0 | 0 | 0 | 1.96 | 4 | 3 | 20m/s | 04.4 | 05.8 | 0.6 K | 20C | 76% | LM-MJSUN- | |||||||||||||||||
| 09 | 0 | 0 | 0 | 1.98 | 4 | 2 | 21m/s | 04.4 | 05.8 | 0.7 K | 21C | 72% | LM-MJSUN- | |||||||||||||||||
| 10 | 8 | 0 | 0 | 1.80 | 4 | 2 | 22m/s | 03.7 | 05.8 | 0.6 K | 21C | 70% | LMVMJSUN- | |||||||||||||||||
| 11 | 20 | 0 | 0 | 1.59 | 4 | 2 | 24m/s | 05.1 | 05.8 | 0.8 K | 22C | 68% | LMVMJSUN- | |||||||||||||||||
| 12 | 27 | 0 | 0 | 1.57 | 4 | 2 | 24m/s | 03.7 | 05.8 | 0.6 K | 23C | 66% | LMVMJSU-- | |||||||||||||||||
| 13 | 21 | 0 | 0 | 1.58 | 4 | 2 | 25m/s | 03.7 | 05.8 | 0.6 K | 23C | 64% | LMVMJ-U-- | |||||||||||||||||
| 14 | 9 | 0 | 0 | 1.71 | 4 | 3 | 25m/s | 03.7 | 05.8 | 0.7 K | 24C | 62% | LMVMJ-U-- | |||||||||||||||||
| 15 | 0 | 0 | 0 | 1.71 | 4 | 3 | 25m/s | 03.7 | 05.8 | 0.7 K | 24C | 61% | LMVMJ-U-- | |||||||||||||||||
| 16 | 0 | 0 | 4 | 1.60 | 5 | 3 | 25m/s | 03.7 | 05.8 | 0.6 K | 22C | 64% | LMVMJ-U-- | |||||||||||||||||
| 17 | 0 | 0 | 11 | 1.52 | 4 | 3 | 26m/s | 03.2 | 05.8 | 0.6 K | 22C | 64% | LMVMJ-U-- | |||||||||||||||||
| 18 | 0 | 0 | 24 | 1.80 | 4 | 3 | 25m/s | 03.1 | 05.8 | 0.6 K | 22C | 67% | LMVMJ---- | |||||||||||||||||
| 19 | 0 | 0 | 48 | 1.97 | 4 | 2 | 24m/s | 02.4 | 05.6 | 0.6 K | 21C | 70% | LMV-J---- | |||||||||||||||||
| 20 | 0 | 0 | 78 | 2.02 | 4 | 2 | 26m/s | 02.6 | 05.8 | 0.6 K | 21C | 74% | LMV-J---- | |||||||||||||||||
| 21 | 0 | 0 | 100 | 1.86 | 4 | 2 | 22m/s | 03.0 | 05.6 | 0.6 K | 20C | 77% | L-V-J---- | |||||||||||||||||
| 22 | 0 | 0 | 100 | 1.94 | 4 | 2 | 14m/s | 02.5 | 05.7 | 0.6 K | 19C | 79% | L-V-J---- | |||||||||||||||||
| 23 | 0 | 0 | 100 | 2.18 | 4 | 2 | 10m/s | 02.6 | 05.8 | 0.6 K | 19C | 81% | --V------ | |||||||||||||||||
Thu
2026-07-16
Poor
sunrise: 04:50 sunset: 22:08 moonrise: 07:23 moonset: 23:03 moonphase: 6%
|
||||||||||||||||||||||||||||||
| 00 | 0 | 0 | 100 | 2.10 | 5 | 3 | 13m/s | 03.8 | 05.2 | 0.7 K | 18C | 83% | --------P | |||||||||||||||||
| 01 | 0 | 0 | 100 | 1.72 | 4 | 2 | 8m/s | 05.7 | 06.5 | 0.5 K | 18C | 85% | -----S-NP | |||||||||||||||||
| 02 | 0 | 0 | 100 | 1.99 | 4 | 3 | 10m/s | 03.3 | 05.2 | 0.6 K | 17C | 87% | -----SUNP | |||||||||||||||||
| 03 | 0 | 0 | 98 | 1.77 | 4 | 3 | 4m/s | 03.6 | 05.0 | 0.7 K | 17C | 88% | ---M-SUNP | |||||||||||||||||
| 04 | 4 | 3 | 70 | 1.95 | 5 | 3 | 12m/s | 03.9 | 05.2 | 0.7 K | 17C | 89% | ---M-SUNP | |||||||||||||||||
| 05 | 11 | 7 | 31 | 1.88 | 4 | 3 | 11m/s | 03.3 | 05.3 | 0.6 K | 17C | 89% | ---M-SUN- | |||||||||||||||||
| 06 | 18 | 10 | 10 | 1.80 | 4 | 2 | 6m/s | 04.2 | 05.6 | 0.7 K | 18C | 88% | -M-M-SUN- | |||||||||||||||||
| 07 | 26 | 7 | 26 | 1.81 | 4 | 3 | 6m/s | 04.2 | 04.9 | 0.8 K | 18C | 86% | -M-MJSUN- | |||||||||||||||||
| 08 | 35 | 3 | 58 | 2.01 | 4 | 3 | 6m/s | 04.4 | 05.0 | 0.7 K | 19C | 84% | LM-MJSUN- | |||||||||||||||||
| 09 | 37 | 0 | 75 | 1.64 | 4 | 3 | 4m/s | 04.3 | 05.7 | 0.6 K | 20C | 80% | LM-MJSUN- | |||||||||||||||||
| 10 | 28 | 0 | 57 | 1.62 | 4 | 3 | 8m/s | 04.3 | 05.0 | 0.6 K | 20C | 77% | LMVMJSUN- | |||||||||||||||||
| 11 | 13 | 0 | 24 | 2.16 | 4 | 2 | 9m/s | 05.8 | 06.6 | 0.5 K | 21C | 72% | LMVMJSUN- | |||||||||||||||||
| 12 | 1 | 0 | 0 | 1.86 | 4 | 3 | 8m/s | 05.7 | 06.5 | 0.5 K | 22C | 67% | LMVMJSU-- | |||||||||||||||||
| 13 | 0 | 0 | 0 | 1.87 | 4 | 3 | 5m/s | 05.8 | 06.6 | 0.5 K | 22C | 61% | LMVMJ-U-- | |||||||||||||||||
| 14 | 0 | 0 | 0 | 1.95 | 5 | 4 | 7m/s | 05.7 | 06.5 | 0.5 K | 23C | 58% | LMVMJ-U-- | |||||||||||||||||
| 15 | 1 | 0 | 0 | 2.21 | 5 | 4 | 9m/s | 05.1 | 06.6 | 0.5 K | 23C | 57% | LMVMJ-U-- | |||||||||||||||||
| 16 | 9 | 0 | 0 | 2.20 | 4 | 3 | 5m/s | 05.1 | 05.9 | 0.5 K | 23C | 56% | LMVMJ-U-- | |||||||||||||||||
| 17 | 21 | 0 | 0 | 1.84 | 5 | 4 | 7m/s | 03.7 | 04.3 | 0.5 K | 24C | 56% | LMVMJ-U-- | |||||||||||||||||
| 18 | 29 | 0 | 0 | 2.14 | 5 | 4 | 4m/s | 03.7 | 04.4 | 0.5 K | 23C | 57% | LMVMJ---- | |||||||||||||||||
| 19 | 29 | 0 | 0 | 1.76 | 5 | 5 | 4m/s | 03.7 | 04.3 | 0.5 K | 23C | 60% | LMV-J---- | |||||||||||||||||
| 20 | 26 | 0 | 0 | 2.11 | 5 | 4 | 1m/s | 03.9 | 04.6 | 0.6 K | 22C | 65% | LMV-J---- | |||||||||||||||||
| 21 | 26 | 0 | 0 | 2.21 | 5 | 4 | 6m/s | 03.7 | 04.4 | 0.6 K | 21C | 70% | L-V-J---- | |||||||||||||||||
| 22 | 30 | 0 | 0 | 1.61 | 5 | 4 | 5m/s | 03.7 | 04.3 | 0.6 K | 20C | 74% | L-V------ | |||||||||||||||||
| 23 | 36 | 0 | 0 | 1.69 | 5 | 3 | 5m/s | 03.6 | 04.3 | 0.6 K | 19C | 80% | --V------ | |||||||||||||||||
Fri
2026-07-17
Poor
sunrise: 04:51 sunset: 22:07 moonrise: 09:02 moonset: 23:09 moonphase: 13%
|
||||||||||||||||||||||||||||||
| 00 | 40 | 0 | 0 | 1.72 | 4 | 3 | 7m/s | 03.6 | 04.3 | 0.5 K | 19C | 84% | --------P | |||||||||||||||||
| 01 | 38 | 0 | 0 | 2.16 | 5 | 3 | 10m/s | 05.1 | 05.8 | 0.5 K | 18C | 85% | -----S-NP | |||||||||||||||||
| 02 | 34 | 0 | 0 | 1.84 | 5 | 4 | 11m/s | 04.9 | 05.6 | 0.5 K | 17C | 84% | -----SUNP | |||||||||||||||||
| 03 | 32 | 0 | 0 | 1.77 | 5 | 3 | 13m/s | 05.0 | 05.8 | 0.6 K | 17C | 84% | ---M-SUNP | |||||||||||||||||
| 04 | 37 | 0 | 0 | 1.82 | 4 | 2 | 12m/s | 04.3 | 05.7 | 0.5 K | 16C | 85% | ---M-SUNP | |||||||||||||||||
| 05 | 44 | 0 | 0 | 1.81 | 4 | 2 | 15m/s | 04.3 | 05.7 | 0.5 K | 16C | 83% | ---M-SUN- | |||||||||||||||||
| 06 | 45 | 0 | 0 | 2.23 | 4 | 2 | 17m/s | 04.4 | 05.8 | 0.6 K | 16C | 81% | -M-M-SUN- | |||||||||||||||||
| 07 | 32 | 0 | 0 | 1.79 | 4 | 2 | 16m/s | 04.3 | 05.7 | 0.5 K | 17C | 79% | -M-MJSUN- | |||||||||||||||||
| 08 | 12 | 0 | 0 | 2.20 | 4 | 2 | 17m/s | 04.4 | 05.8 | 0.6 K | 19C | 78% | -M-MJSUN- | |||||||||||||||||
| 09 | 0 | 0 | 0 | 2.15 | 4 | 2 | 16m/s | 04.4 | 05.8 | 0.5 K | 20C | 74% | -M-MJSUN- | |||||||||||||||||
| 10 | 5 | 0 | 0 | 2.12 | 4 | 3 | 17m/s | 04.4 | 05.8 | 0.5 K | 21C | 69% | LMVMJSUN- | |||||||||||||||||
| 11 | 18 | 0 | 0 | 1.74 | 5 | 3 | 17m/s | 04.9 | 05.7 | 0.5 K | 23C | 63% | LMVMJSUN- | |||||||||||||||||
| 12 | 28 | 0 | 0 | 1.99 | 5 | 3 | 16m/s | 04.4 | 05.8 | 0.5 K | 24C | 60% | LMVMJSU-- | |||||||||||||||||
| 13 | 30 | 7 | 0 | 1.93 | 5 | 3 | 16m/s | 04.3 | 05.8 | 0.5 K | 24C | 58% | LMVMJ-U-- | |||||||||||||||||
| 14 | 28 | 17 | 0 | 1.57 | 5 | 4 | 16m/s | 04.3 | 05.7 | 0.5 K | 25C | 57% | LMVMJ-U-- | |||||||||||||||||
| 15 | 27 | 24 | 0 | 1.50 | 5 | 4 | 20m/s | 04.2 | 05.7 | 0.5 K | 25C | 56% | LMVMJ-U-- | |||||||||||||||||
| 16 | 9 | 28 | 0 | 1.72 | 5 | 4 | 21m/s | 04.3 | 05.8 | 0.6 K | 26C | 57% | LMVMJ-U-- | |||||||||||||||||
| 17 | 3 | 21 | 0 | 1.43 | 5 | 4 | 21m/s | 04.3 | 05.7 | 0.6 K | 25C | 56% | LMVMJ-U-- | |||||||||||||||||
| 18 | 0 | 16 | 0 | 1.42 | 5 | 4 | 20m/s | 04.3 | 05.7 | 0.6 K | 25C | 57% | LMVMJ---- | |||||||||||||||||
| 19 | 0 | 14 | 0 | 1.45 | 5 | 4 | 17m/s | 04.3 | 05.7 | 0.6 K | 24C | 61% | LMV-J---- | |||||||||||||||||
| 20 | 2 | 13 | 0 | 1.61 | 5 | 4 | 15m/s | 04.3 | 05.8 | 0.6 K | 23C | 67% | LMV-J---- | |||||||||||||||||
| 21 | 3 | 11 | 0 | 1.59 | 5 | 4 | 15m/s | 05.1 | 05.8 | 0.6 K | 22C | 73% | L-V-J---- | |||||||||||||||||
| 22 | 2 | 7 | 0 | 1.41 | 5 | 4 | 16m/s | 05.0 | 05.7 | 0.7 K | 21C | 76% | L-V------ | |||||||||||||||||
| 23 | 0 | 3 | 0 | 1.37 | 5 | 3 | 12m/s | 07.4 | 08.4 | 0.5 K | 20C | 79% | --------- | |||||||||||||||||
Sat
2026-07-18
Poor
sunrise: 04:53 sunset: 22:05 moonrise: 10:33 moonset: 23:14 moonphase: 21%
|
||||||||||||||||||||||||||||||
| 00 | 0 | 0 | 0 | 1.57 | 5 | 3 | 13m/s | 07.5 | 08.4 | 0.5 K | 20C | 82% | --------P | |||||||||||||||||
| 01 | 4 | 0 | 0 | 1.63 | 5 | 4 | 13m/s | 04.3 | 05.7 | 0.6 K | 19C | 84% | -----S-NP | |||||||||||||||||
| 02 | 10 | 0 | 0 | 1.39 | 5 | 4 | 12m/s | 04.3 | 05.7 | 0.6 K | 19C | 85% | -----SUNP | |||||||||||||||||
| 03 | 14 | 0 | 0 | 1.40 | 4 | 3 | 11m/s | 04.3 | 05.7 | 0.6 K | 19C | 86% | ---M-SUNP | |||||||||||||||||
| 04 | 12 | 0 | 0 | 1.66 | 5 | 4 | 11m/s | 04.3 | 05.8 | 0.6 K | 18C | 88% | ---M-SUNP | |||||||||||||||||
| 05 | 9 | 0 | 0 | 1.42 | 5 | 3 | 12m/s | 04.3 | 05.7 | 0.6 K | 18C | 88% | ---M-SUN- | |||||||||||||||||
| 06 | 9 | 0 | 0 | 1.46 | 5 | 4 | 12m/s | 04.2 | 05.6 | 0.6 K | 18C | 85% | -M-M-SUN- | |||||||||||||||||
| 07 | 15 | 0 | 3 | 1.42 | 5 | 3 | 11m/s | 04.3 | 05.7 | 0.6 K | 19C | 84% | -M-MJSUN- | |||||||||||||||||
| 08 | 25 | 0 | 9 | 1.42 | 5 | 4 | 12m/s | 04.3 | 05.7 | 0.6 K | 20C | 81% | -M-MJSUN- | |||||||||||||||||
| 09 | 31 | 0 | 16 | 1.42 | 5 | 4 | 13m/s | 04.3 | 05.7 | 0.6 K | 21C | 76% | -M-MJSUN- | |||||||||||||||||
| 10 | 31 | 0 | 27 | 1.61 | 5 | 4 | 12m/s | 04.3 | 05.7 | 0.6 K | 22C | 70% | -MVMJSUN- | |||||||||||||||||
| 11 | 28 | 0 | 40 | 1.40 | 5 | 4 | 10m/s | 04.3 | 05.7 | 0.6 K | 23C | 64% | LMVMJSUN- | |||||||||||||||||
| 12 | 24 | 0 | 51 | 1.61 | 5 | 5 | 11m/s | 05.0 | 05.7 | 0.6 K | 24C | 59% | LMVMJSU-- | |||||||||||||||||
| 13 | 20 | 5 | 58 | 1.62 | 5 | 4 | 12m/s | 04.4 | 05.8 | 0.6 K | 25C | 56% | LMVMJ-U-- | |||||||||||||||||
| 14 | 14 | 11 | 63 | 1.38 | 5 | 4 | 11m/s | 04.3 | 05.7 | 0.5 K | 25C | 53% | LMVMJ-U-- | |||||||||||||||||
| 15 | 11 | 17 | 66 | 1.76 | 5 | 5 | 9m/s | 04.3 | 05.0 | 0.5 K | 26C | 54% | LMVMJ-U-- | |||||||||||||||||
| 16 | 10 | 19 | 68 | 1.43 | 5 | 5 | 12m/s | 00.0 | 00.0 | 0.0 K | 26C | 54% | LMVMJ-U-- | |||||||||||||||||
| 17 | 11 | 20 | 68 | 1.42 | 5 | 5 | 14m/s | 00.0 | 00.0 | 0.0 K | 25C | 55% | LMVMJ-U-- | |||||||||||||||||
| 18 | 13 | 20 | 62 | 1.39 | 5 | 5 | 11m/s | 00.0 | 00.0 | 0.0 K | 25C | 57% | LMVMJ---- | |||||||||||||||||
| 19 | 17 | 21 | 44 | 1.39 | 5 | 5 | 14m/s | 00.0 | 00.0 | 0.0 K | 24C | 62% | LMV-J---- | |||||||||||||||||
| 20 | 22 | 22 | 19 | 1.38 | 5 | 5 | 13m/s | 00.1 | 00.5 | 0.6 K | 23C | 70% | LMV-J---- | |||||||||||||||||
| 21 | 24 | 23 | 1 | 1.42 | 5 | 5 | 16m/s | 00.0 | 00.5 | 1.1 K | 22C | 76% | L-V-J---- | |||||||||||||||||
| 22 | 20 | 25 | 0 | 1.45 | 5 | 5 | 15m/s | 00.1 | 00.5 | 1.1 K | 21C | 76% | L-V------ | |||||||||||||||||
| 23 | 12 | 26 | 0 | 1.49 | 5 | 4 | 14m/s | 00.0 | 00.5 | 1.8 K | 20C | 74% | --------- | |||||||||||||||||
Sun
2026-07-19
Poor
sunrise: 04:55 sunset: 22:04 moonrise: 12:00 moonset: 23:18 moonphase: 31%
|
||||||||||||||||||||||||||||||
| 00 | 35 | 76 | 100 | 1.20 | 5 | 4 | 28m/s | 02.4 | 03.0 | 0.5 K | 19C | 68% | --------P | |||||||||||||||||
| 01 | 3 | 19 | 0 | 1.35 | 5 | 5 | 14m/s | 00.1 | 00.5 | 0.8 K | 20C | 74% | -----S-NP | |||||||||||||||||
| 02 | 1 | 10 | 0 | 1.35 | 5 | 5 | 14m/s | 00.1 | 00.5 | 1.1 K | 19C | 76% | -----SUNP | |||||||||||||||||
| 03 | 5 | 4 | 0 | 1.33 | 5 | 5 | 16m/s | 00.1 | 00.5 | 1.3 K | 19C | 78% | ---M-SUNP | |||||||||||||||||
| 04 | 21 | 1 | 0 | 1.32 | 5 | 5 | 15m/s | 00.1 | 00.5 | 1.4 K | 19C | 78% | ---M-SUNP | |||||||||||||||||
| 05 | 43 | 0 | 0 | 1.29 | 5 | 5 | 15m/s | 00.1 | 00.5 | 1.5 K | 19C | 79% | ---M-SUN- | |||||||||||||||||
| 06 | 58 | 0 | 0 | 1.25 | 5 | 5 | 15m/s | 00.1 | 00.5 | 1.5 K | 20C | 80% | -M-M-SUN- | |||||||||||||||||
| 07 | 58 | 2 | 0 | 1.24 | 5 | 4 | 14m/s | 04.9 | 05.6 | 0.5 K | 20C | 79% | -M-MJSUN- | |||||||||||||||||
| 08 | 50 | 7 | 0 | 1.22 | 5 | 4 | 16m/s | 05.0 | 05.7 | 0.5 K | 20C | 75% | -M-MJSUN- | |||||||||||||||||
| 09 | 43 | 13 | 1 | 1.26 | 5 | 4 | 17m/s | 04.9 | 05.6 | 0.6 K | 21C | 72% | -M-MJSUN- | |||||||||||||||||
| 10 | 40 | 22 | 0 | 1.29 | 5 | 4 | 19m/s | 04.9 | 05.6 | 0.6 K | 21C | 71% | -MVMJSUN- | |||||||||||||||||
| 11 | 38 | 32 | 0 | 1.34 | 5 | 4 | 19m/s | 04.9 | 05.6 | 0.6 K | 22C | 69% | -MVMJSUN- | |||||||||||||||||
| 12 | 37 | 39 | 6 | 1.39 | 5 | 4 | 20m/s | 04.9 | 05.6 | 0.6 K | 22C | 67% | -MVMJSU-- | |||||||||||||||||
| 13 | 35 | 39 | 27 | 1.46 | 4 | 3 | 20m/s | 04.2 | 05.6 | 0.6 K | 23C | 64% | LMVMJ-U-- | |||||||||||||||||
| 14 | 33 | 35 | 55 | 1.62 | 5 | 3 | 20m/s | 04.2 | 05.7 | 0.6 K | 23C | 61% | LMVMJ-U-- | |||||||||||||||||
