Astronomy Seeing

Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime
Clouds Index Bad Layers Ground
Time Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Thu 2026-05-14 Poor
sunrise: 05:03   sunset: 21:35   moonrise: 03:51   moonset: 18:34   moonphase: 8%
Period Time
Astronomical Twilight (Evening) 23:51 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:43
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 2 hours 52 minutes
00 74 71 5 1.75 3 1 17m/s 07.9 10.1 0.9 K 7C 93% ----J----
01 43 38 0 1.82 3 1 19m/s 07.9 10.1 0.9 K 6C 96% ----J----
02 20 0 1 1.67 3 1 18m/s 07.9 10.1 0.9 K 7C 88% ---------
03 62 0 0 1.64 3 1 18m/s 07.0 10.1 0.8 K 6C 91% ---------
04 62 0 0 1.52 3 1 20m/s 06.9 10.1 0.8 K 5C 91% --------P
05 93 0 0 1.41 3 1 21m/s 06.9 10.1 0.9 K 5C 89% L--M-S-NP
06 37 0 0 1.39 2 1 23m/s 06.9 10.1 0.9 K 6C 86% LM-M-SUNP
07 39 0 0 1.26 2 1 23m/s 06.9 10.1 0.9 K 8C 81% LMVM-SUNP
08 56 12 0 1.23 3 1 24m/s 06.9 10.1 0.9 K 9C 76% LMVM-SUNP
09 68 0 0 1.15 2 1 24m/s 06.9 10.1 0.9 K 11C 71% LMVM-SUNP
10 78 0 0 1.13 3 1 24m/s 06.9 10.1 0.9 K 12C 63% LMVMJSUN-
11 77 0 0 1.18 3 1 24m/s 07.0 10.1 0.9 K 14C 57% LMVMJSUN-
12 50 48 0 1.21 4 2 24m/s 07.9 10.1 1.0 K 15C 51% LMVMJSUN-
13 47 54 0 1.16 4 2 24m/s 07.9 10.1 0.9 K 16C 46% LMVMJSUN-
14 48 45 0 1.13 4 3 24m/s 08.9 10.1 1.2 K 17C 43% LMVMJSUN-
15 28 47 0 1.09 4 3 24m/s 09.0 10.1 1.2 K 17C 41% LMVMJSUN-
16 6 39 0 1.01 4 3 25m/s 09.0 10.1 1.2 K 17C 41% LMVMJSU--
17 0 30 0 1.05 4 3 25m/s 09.0 10.2 1.2 K 17C 41% LMVMJ-U--
18 0 38 0 1.04 4 3 23m/s 09.0 10.2 1.2 K 17C 43% LMVMJ-U--
19 2 35 0 1.01 5 3 22m/s 09.0 10.2 1.1 K 16C 46% -MV-J-U--
20 0 6 0 1.01 3 1 22m/s 09.0 10.2 1.1 K 15C 51% -MV-J-U--
21 1 10 0 1.00 5 4 21m/s 09.0 10.2 1.0 K 14C 57% -MV-J-U--
22 2 25 0 1.00 4 3 20m/s 09.0 10.2 1.0 K 13C 64% --V-J----
23 2 29 0 1.02 4 3 21m/s 09.0 10.2 1.0 K 12C 70% --V-J----
Fri 2026-05-15 Poor
sunrise: 05:01   sunset: 21:37   moonrise: 03:58   moonset: 20:17   moonphase: 3%
Period Time
Astronomical Twilight (Evening) 23:55 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:38
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 2 hours 43 minutes
00 14 26 0 1.06 4 3 22m/s 09.0 10.2 1.1 K 11C 73% --V-J----
01 40 58 6 1.08 4 2 22m/s 09.0 10.2 1.1 K 10C 75% ----J----
02 32 29 15 1.04 4 3 22m/s 09.0 10.2 1.1 K 10C 77% ---------
03 22 45 20 0.95 4 3 21m/s 09.0 10.2 1.1 K 9C 81% ---------
04 20 39 15 1.08 4 2 22m/s 09.0 10.2 1.1 K 8C 84% --------P
05 30 45 6 1.12 4 2 22m/s 09.0 10.2 1.1 K 8C 85% L--M-S-NP
06 34 44 0 1.06 4 2 22m/s 09.0 10.2 1.0 K 9C 82% LM-M-SUNP
07 25 32 0 1.18 4 3 21m/s 09.0 10.2 0.9 K 11C 74% LMVM-SUNP
08 11 13 0 1.20 4 3 21m/s 09.0 10.2 0.9 K 13C 66% LMVM-SUNP
09 0 0 0 1.19 5 4 21m/s 09.0 10.2 0.8 K 15C 59% LMVM-SUNP
10 0 0 0 1.22 5 4 21m/s 09.0 10.2 0.8 K 17C 53% LMVMJSUN-
11 0 0 0 1.26 5 4 20m/s 09.0 10.2 0.7 K 19C 49% LMVMJSUN-
12 0 0 0 1.27 5 4 20m/s 09.0 10.2 0.7 K 20C 45% LMVMJSUN-
13 6 12 0 1.26 5 4 20m/s 09.1 10.2 0.7 K 21C 42% LMVMJSUN-
14 15 29 0 1.31 5 4 21m/s 09.1 10.2 0.6 K 21C 39% LMVMJSUN-
15 22 40 0 1.34 5 4 21m/s 09.1 10.2 0.6 K 21C 38% LMVMJSUN-
16 25 39 18 1.36 5 4 21m/s 09.1 10.2 0.5 K 21C 40% LMVMJSU--
17 26 32 43 1.38 5 4 20m/s 09.1 10.2 0.5 K 20C 43% LMVMJ-U--
18 24 24 56 1.37 5 4 19m/s 09.1 10.2 0.5 K 20C 47% LMVMJ-U--
19 17 16 47 1.39 5 5 18m/s 09.1 10.2 0.6 K 19C 47% LMV-J-U--
20 7 7 27 1.43 5 4 17m/s 09.1 10.2 0.6 K 18C 49% -MV-J-U--
21 0 0 11 1.49 5 4 17m/s 09.1 10.2 0.6 K 16C 52% -MV-J-U--
22 0 0 4 1.50 5 3 16m/s 09.1 10.2 0.6 K 15C 57% --V-J----
23 0 0 1 1.49 4 3 16m/s 09.1 10.2 0.6 K 14C 64% --V-J----
Sat 2026-05-16 Poor
sunrise: 04:59   sunset: 21:39   moonrise: 04:08   moonset: 22:03   moonphase: 0%
Period Time
Astronomical Twilight (Evening) 00:00 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:33
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 2 hours 33 minutes
00 0 0 0 1.47 4 3 14m/s 09.1 10.2 0.6 K 13C 69% --V-J----
01 0 0 0 1.45 4 3 15m/s 09.0 10.2 0.7 K 12C 73% ----J----
02 0 0 0 1.43 4 3 15m/s 09.0 10.2 0.7 K 11C 76% ---------
03 0 0 0 1.42 4 3 15m/s 09.0 10.2 0.8 K 10C 77% ---------
04 0 0 0 1.41 4 2 16m/s 09.0 10.2 0.9 K 10C 76% --------P
05 0 0 0 1.44 4 2 15m/s 09.0 10.2 1.0 K 10C 73% L--M-S-NP
06 0 0 0 1.52 4 2 15m/s 09.0 10.2 1.1 K 11C 68% LM-M-SUNP
07 0 5 0 1.49 4 2 15m/s 09.0 10.2 1.2 K 13C 62% LMVM-SUNP
08 0 13 0 1.39 4 2 15m/s 09.0 10.2 1.4 K 15C 56% LMVM-SUNP
09 0 19 0 1.39 4 2 17m/s 09.0 10.2 1.4 K 16C 53% LMVM-SUNP
10 0 21 13 1.16 4 2 18m/s 09.0 10.2 1.4 K 17C 51% LMVMJSUN-
11 0 20 31 1.26 3 1 19m/s 08.0 10.2 1.0 K 18C 50% LMVMJSUN-
12 0 22 43 1.05 4 2 19m/s 08.0 10.2 1.0 K 19C 49% LMVMJSUN-
13 16 28 41 1.06 4 2 18m/s 08.0 10.2 0.9 K 20C 47% LMVMJSUN-
14 40 35 32 0.87 4 2 17m/s 09.0 10.2 1.4 K 20C 47% LMVMJSUN-
15 56 43 32 1.02 4 2 17m/s 09.0 10.2 1.4 K 19C 47% LMVMJSUN-
16 60 50 51 0.87 4 2 20m/s 09.0 10.2 1.5 K 17C 55% LMVMJSU--
17 57 57 79 1.93 4 2 13m/s 09.2 10.4 1.4 K 17C 60% LMVMJ-U--
18 54 66 100 1.11 4 3 21m/s 08.9 10.0 1.0 K 16C 65% LMVMJ-U--
19 52 77 100 0.91 4 3 21m/s 08.9 10.1 0.9 K 15C 72% LMV-J-U--
20 48 90 100 0.95 4 3 16m/s 09.0 10.2 0.8 K 14C 81% LMV-J-U--
21 47 100 100 0.96 4 2 18m/s 09.0 10.2 0.7 K 13C 90% LMV-J-U--
22 47 100 100 1.07 5 4 23m/s 00.9 01.8 0.7 K 12C 97% --V-J----
23 50 100 100 1.31 4 3 15m/s 09.3 10.4 0.7 K 11C 100% --V-J----
Sun 2026-05-17 Poor
sunrise: 04:58   sunset: 21:41   moonrise: 04:25   moonset: 23:47   moonphase: 1%
Period Time
Astronomical Twilight (Evening) 00:06 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:27
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 2 hours 21 minutes
00 52 99 100 1.48 5 4 9m/s 09.2 10.4 0.5 K 10C 100% --V-J----
01 57 96 100 1.36 5 5 14m/s 00.0 00.0 0.0 K 10C 100% ----J----
02 62 93 100 1.40 5 5 24m/s 03.4 04.0 0.5 K 9C 98% ---------
03 59 91 100 1.49 5 4 29m/s 01.2 01.7 0.5 K 9C 93% ---------
04 42 95 100 2.08 5 4 14m/s 03.1 03.7 0.6 K 8C 92% --------P
05 17 100 100 2.00 5 3 14m/s 02.2 03.8 0.5 K 9C 88% L--M-S-NP
06 0 100 100 1.81 4 3 20m/s 02.7 03.3 0.6 K 9C 83% LM-M-SUNP
07 0 82 100 1.59 4 3 19m/s 02.9 03.5 0.5 K 10C 78% LMVM-SUNP
08 5 58 100 2.23 4 3 12m/s 01.5 03.1 0.6 K 11C 73% LMVM-SUNP
09 9 43 100 1.73 5 4 17m/s 01.4 03.0 0.5 K 12C 66% LMVM-SUNP
10 8 45 71 1.91 5 5 11m/s 02.4 03.0 0.6 K 13C 62% LMVMJSUN-
11 5 57 33 2.56 5 4 16m/s 02.3 02.9 0.9 K 14C 58% LMVMJSUN-
12 3 69 9 2.75 5 4 16m/s 01.8 02.9 0.8 K 14C 55% LMVMJSUN-
13 3 79 13 1.03 5 5 23m/s 01.9 02.4 1.2 K 15C 51% LMVMJSUN-
14 3 89 32 1.46 5 4 16m/s 01.4 03.0 0.7 K 15C 48% LMVMJSUN-
15 3 95 48 1.60 4 3 12m/s 09.1 10.3 0.6 K 14C 48% LMVMJSUN-
16 1 97 59 1.72 4 2 10m/s 09.1 10.3 0.5 K 14C 52% LMVMJSU--
17 0 95 67 1.63 4 2 18m/s 00.1 03.0 0.7 K 12C 60% LMVMJ-U--
18 0 92 66 1.64 4 2 15m/s 09.1 10.3 0.5 K 11C 69% LMVMJ-U--
19 2 89 47 1.67 4 2 14m/s 09.1 10.2 0.6 K 11C 76% LMV-J-U--
20 6 85 18 1.60 4 2 11m/s 09.1 10.3 0.7 K 10C 82% LMV-J-U--
21 14 82 4 1.58 4 2 10m/s 09.1 10.3 0.7 K 10C 86% LMV-J-U--
22 32 83 20 1.38 4 2 17m/s 09.1 10.3 0.5 K 10C 87% L-V-J----
23 55 85 51 1.48 5 3 11m/s 01.4 02.4 0.8 K 9C 87% L-V-J----
Mon 2026-05-18 Poor
sunrise: 04:56   sunset: 21:43   moonrise: 05:00   moonset: ----   moonphase: 4%
Period Time
Astronomical Twilight (Evening) 00:11 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:22
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 2 hours 11 minutes
00 69 85 67 1.48 4 3 12m/s 01.4 02.4 0.8 K 9C 87% --V-J----
01 64 81 50 1.49 5 4 8m/s 01.5 02.5 0.8 K 9C 88% ----J----
02 50 75 19 1.74 4 3 7m/s 01.8 02.9 0.8 K 9C 90% ---------
03 41 69 0 1.65 4 2 5m/s 01.3 02.9 0.7 K 9C 89% ---------
04 42 61 1 1.63 4 2 8m/s 01.4 02.9 0.7 K 9C 87% --------P
05 47 52 14 1.82 3 1 5m/s 09.1 10.3 0.5 K 9C 83% ---M-S-NP
06 49 47 30 1.68 4 2 6m/s 09.2 10.4 0.6 K 9C 80% LM-M-SUNP
07 42 44 50 1.82 3 1 5m/s 09.2 10.3 0.6 K 10C 77% LM-M-SUNP
08 32 44 73 2.04 3 1 6m/s 09.0 10.2 0.6 K 10C 75% LMVM-SUNP
09 25 50 91 2.21 3 1 3m/s 09.1 10.3 0.6 K 11C 71% LMVM-SUN-
10 24 65 99 1.89 4 2 8m/s 09.2 10.4 0.5 K 13C 67% LMVMJSUN-
11 27 85 100 2.08 5 3 9m/s 01.4 03.0 0.8 K 14C 61% LMVMJSUN-
12 26 100 100 2.19 5 3 7m/s 01.4 02.9 0.8 K 14C 57% LMVMJSUN-
13 18 100 93 1.95 5 3 8m/s 01.5 03.0 0.9 K 15C 55% LMVMJSUN-
14 7 100 82 2.40 5 3 9m/s 01.3 02.9 0.9 K 15C 54% LMVMJSUN-
15 0 100 75 1.78 5 3 9m/s 01.4 03.0 0.9 K 15C 55% LMVMJSUN-
16 0 90 68 1.50 5 4 11m/s 02.0 03.0 1.0 K 14C 57% LMVMJSU--
17 3 77 27 1.50 4 3 12m/s 09.2 10.4 0.6 K 13C 60% LMVMJ-U--
18 5 69 6 2.08 4 2 9m/s 09.1 10.3 0.6 K 13C 65% LMVMJ-U--
19 3 66 27 2.24 4 2 10m/s 09.0 10.2 0.7 K 12C 68% LMV-J-U--
20 0 68 68 2.18 3 1 8m/s 09.0 10.2 0.7 K 12C 70% LMV-J-U--
21 1 71 100 1.98 4 2 10m/s 09.2 10.3 0.7 K 12C 72% LMV-J-U--
22 15 77 100 1.93 4 2 12m/s 09.2 10.4 0.6 K 12C 74% L-V-J----
23 34 85 100 2.08 4 2 12m/s 09.1 10.3 0.6 K 12C 78% L-V-J----
Tue 2026-05-19 Poor
sunrise: 04:54   sunset: 21:45   moonrise: 06:01   moonset: 01:07   moonphase: 11%
Period Time
Astronomical Twilight (Evening) 00:17 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:16
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 1 hour 59 minutes
00 44 91 100 2.03 4 2 10m/s 09.1 10.3 0.7 K 12C 80% L-V-J----
01 34 95 100 2.09 4 2 12m/s 09.1 10.3 0.7 K 12C 81% ----J----
02 15 97 100 2.03 4 2 14m/s 09.1 10.2 0.6 K 12C 84% ---------
03 8 99 100 1.83 4 2 14m/s 09.1 10.2 0.6 K 12C 85% ---------
04 23 98 98 1.63 4 2 12m/s 09.1 10.3 0.6 K 11C 86% --------P
05 50 97 94 1.49 4 2 14m/s 09.1 10.3 0.7 K 12C 83% ---M-S-NP
06 71 96 89 1.65 4 2 14m/s 09.1 10.2 0.6 K 12C 79% -M-M-SUNP
07 79 96 77 1.83 3 1 12m/s 09.0 10.2 0.6 K 13C 75% LM-M-SUNP
08 81 97 62 1.69 4 2 13m/s 09.1 10.2 0.7 K 14C 70% LMVM-SUNP
09 80 97 55 2.04 4 2 12m/s 09.2 10.3 0.8 K 14C 67% LMVM-SUN-
10 76 98 62 1.42 4 2 13m/s 09.1 10.3 0.8 K 15C 65% LMVMJSUN-
11 69 99 77 1.48 4 3 12m/s 09.1 10.2 0.9 K 16C 64% LMVMJSUN-
12 64 99 89 1.57 4 3 14m/s 09.0 10.1 0.9 K 16C 63% LMVMJSUN-
13 61 100 95 1.60 4 2 14m/s 09.1 10.2 1.0 K 17C 61% LMVMJSUN-
14 59 100 99 1.90 4 3 14m/s 09.1 10.2 1.1 K 17C 58% LMVMJSUN-
15 59 100 100 1.94 4 2 12m/s 09.1 10.3 1.2 K 17C 58% LMVMJSUN-
16 59 98 96 1.81 4 2 15m/s 09.1 10.2 1.3 K 17C 58% LMVMJSU--
17 61 96 90 1.67 4 2 16m/s 09.0 10.2 1.3 K 17C 63% LMVMJ-U--
18 63 94 80 1.55 3 1 17m/s 09.1 10.2 1.3 K 16C 67% LMVMJ-U--
19 65 92 62 1.59 3 1 14m/s 08.0 10.2 0.9 K 15C 70% LMV-J-U--
20 68 90 42 1.63 3 1 15m/s 08.0 10.2 1.0 K 14C 74% LMV-J-U--
21 70 87 28 1.49 3 1 17m/s 08.0 10.2 1.0 K 12C 80% LMV-J-U--
22 72 84 25 1.39 3 1 19m/s 08.0 10.2 0.9 K 12C 83% L-V-J----
23 73 81 30 1.41 4 2 18m/s 08.0 10.2 0.9 K 11C 86% L-V-J----
Wed 2026-05-20 Poor
sunrise: 04:52   sunset: 21:47   moonrise: 07:28   moonset: 01:54   moonphase: 19%
Period Time
Astronomical Twilight (Evening) 00:23 -
Deep Sky Darkness -
Astronomical Twilight (Morning) - 02:09
Period Duration
Astronomical Twilight (Evening) -
Deep Sky Darkness -
Total Imaging Time 1 hour 46 minutes
00 29 45 80 1.64 3 1 11m/s 08.9 10.1 1.6 K 11C 84% L-V-J----
01 77 64 39 1.25 4 2 20m/s 08.0 10.2 0.9 K 11C 87% L---J----
02 78 50 44 1.23 4 2 18m/s 08.0 10.2 0.9 K 10C 87% ---------
03 79 45 49 1.26 3 1 19m/s 08.0 10.2 0.9 K 10C 88% ---------
04 79 55 54 1.32 3 1 19m/s 07.9 10.1 0.9 K 10C 88% --------P
05 78 73 60 1.34 3 1 18m/s 08.0 10.2 1.0 K 10C 88% ---M-S-NP
06 77 83 58 1.32 3 1 18m/s 07.9 10.2 0.9 K 11C 86% -M-M-SUNP
07 78 77 39 1.20 3 1 18m/s 08.0 10.2 0.9 K 12C 83% -M-M-SUNP
08 79 64 14 1.19 3 1 17m/s 07.9 10.1 0.9 K 13C 80% -MVM-SUNP
09 76 53 1 1.07 3 1 18m/s 08.0 10.2 0.9 K 14C 75% LMVMJSUN-
10 65 48 13 1.14 4 2 16m/s 08.0 10.2 0.9 K 15C 70% LMVMJSUN-
11 51 46 37 1.17 4 3 15m/s 09.0 10.1 1.3 K 16C 64% LMVMJSUN-
12 40 48 59 1.27 4 2 14m/s 09.0 10.1 1.4 K 17C 61% LMVMJSUN-
13 32 56 72 1.40 4 2 15m/s 08.9 10.1 1.4 K 17C 61% LMVMJSUN-
14 26 67 82 1.44 3 1 15m/s 07.9 10.1 0.9 K 17C 62% LMVMJSUN-
15 21 74 88 1.43 3 1 14m/s 08.0 10.2 1.0 K 17C 63% LMVMJSUN-
16 17 72 84 1.39 4 2 13m/s 08.0 10.2 1.0 K 16C 66% LMVMJSU--
17 15 66 76 1.29 3 1 14m/s 07.9 10.1 1.0 K 15C 69% LMVMJ-U--
18 14 58 70 1.22 3 1 14m/s 08.0 10.1 1.0 K 14C 71% LMVMJ-U--
19 11 47 73 1.35 3 1 14m/s 07.9 10.1 1.0 K 14C 72% LMV-J-U--
20 9 36 80 1.61 3 1 12m/s 08.9 10.1 1.6 K 14C 72% LMV-J-U--
21 10 29 84 1.70 3 1 11m/s 09.0 10.1 1.6 K 13C 74% LMV-J-U--
22 15 30 83 1.70 3 1 13m/s 08.9 10.1 1.6 K 12C 77% LMV-J----
23 22 36 80 1.69 3 1 11m/s 08.9 10.1 1.6 K 12C 82% L-V-J----
Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime