| Clouds | Index | Bad Layers | Ground | Aurora | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Kp | Celestial Bodies | |||||||||||||||||
|
Thu – Fri
2026-09-10 – 09-11
Poor
↓19:58
↑06:43
↑07:01 ↓19:33
New moon: 1%
|
|||||||||||||||||||||||||||||||
| 18 | 73 | 40 | 9 | 1.16 | 2 | 1 | 25m/s | 06.2 | 10.3 | 1.0 K | 15C | 76% | 2.00 | LMV-J---- | |||||||||||||||||
| 19 | 69 | 29 | 13 | 1.28 | 2 | 1 | 23m/s | 06.2 | 10.3 | 1.1 K | 15C | 71% | 2.00 | LMV------ | |||||||||||||||||
| 20 | 44 | 44 | 16 | 1.52 | 1 | 1 | 20m/s | 07.0 | 10.3 | 1.3 K | 14C | 72% | 2.00 | --------P | |||||||||||||||||
| 21 | 69 | 23 | 17 | 1.62 | 2 | 1 | 18m/s | 07.0 | 10.3 | 1.3 K | 14C | 76% | 2.00 | -----S-NP | |||||||||||||||||
| 22 | 61 | 51 | 12 | 1.49 | 1 | 1 | 17m/s | 07.0 | 10.3 | 1.3 K | 13C | 79% | 2.00 | -----S-NP | |||||||||||||||||
| 23 | 74 | 47 | 5 | 1.54 | 2 | 1 | 16m/s | 06.2 | 10.3 | 1.1 K | 13C | 82% | 2.00 | -----SUNP | |||||||||||||||||
| 00 | 79 | 86 | 0 | 1.53 | 2 | 1 | 16m/s | 07.0 | 10.3 | 1.3 K | 13C | 85% | 2.33 | -----SUNP | |||||||||||||||||
| 01 | 69 | 87 | 0 | 1.40 | 2 | 1 | 16m/s | 07.0 | 10.3 | 1.3 K | 13C | 86% | 2.33 | -----SUNP | |||||||||||||||||
| 02 | 63 | 25 | 0 | 1.32 | 2 | 1 | 16m/s | 07.1 | 10.3 | 1.2 K | 13C | 86% | 2.33 | ---M-SUN- | |||||||||||||||||
| 03 | 54 | 15 | 0 | 1.12 | 1 | 1 | 18m/s | 07.1 | 10.3 | 1.2 K | 13C | 85% | 2.00 | ---M-SUN- | |||||||||||||||||
| 04 | 54 | 39 | 0 | 1.19 | 2 | 1 | 20m/s | 07.1 | 10.3 | 1.1 K | 13C | 86% | 2.00 | ---MJSUN- | |||||||||||||||||
| 05 | 50 | 0 | 0 | 1.08 | 2 | 1 | 23m/s | 07.1 | 10.3 | 1.1 K | 13C | 88% | 2.00 | ---MJSUN- | |||||||||||||||||
| 06 | 58 | 9 | 0 | 1.12 | 3 | 1 | 25m/s | 07.1 | 10.3 | 0.9 K | 13C | 87% | 2.33 | ---MJSUN- | |||||||||||||||||
| 07 | 71 | 66 | 0 | 1.21 | 3 | 1 | 27m/s | 07.1 | 10.4 | 0.8 K | 14C | 86% | 2.33 | ---MJSUN- | |||||||||||||||||
|
Fri – Sat
2026-09-11 – 09-12
Poor
↓19:56
↑06:46
↑07:01 ↓19:37
New moon: 0%
|
|||||||||||||||||||||||||||||||
| 18 | 38 | 11 | 0 | 1.85 | 4 | 2 | 25m/s | 02.0 | 05.7 | 0.6 K | 17C | 61% | 2.67 | LMV-J---- | |||||||||||||||||
| 19 | 27 | 0 | 0 | 1.99 | 4 | 2 | 23m/s | 02.0 | 04.9 | 0.7 K | 16C | 66% | 2.67 | LMV------ | |||||||||||||||||
| 20 | 38 | 0 | 0 | 2.15 | 4 | 2 | 21m/s | 02.0 | 04.9 | 0.7 K | 15C | 72% | 2.67 | --------P | |||||||||||||||||
| 21 | 46 | 0 | 0 | 2.09 | 4 | 2 | 20m/s | 02.0 | 04.9 | 0.7 K | 14C | 79% | 2.67 | -----S-NP | |||||||||||||||||
| 22 | 36 | 0 | 30 | 2.03 | 4 | 3 | 18m/s | 02.0 | 04.3 | 0.7 K | 13C | 82% | 2.67 | -----S-NP | |||||||||||||||||
| 23 | 22 | 0 | 71 | 2.06 | 4 | 2 | 18m/s | 06.5 | 07.3 | 0.5 K | 12C | 87% | 2.67 | -----SUNP | |||||||||||||||||
| 00 | 14 | 0 | 100 | 2.00 | 4 | 3 | 17m/s | 01.5 | 03.6 | 0.7 K | 12C | 91% | 3.00 | -----SUNP | |||||||||||||||||
| 01 | 15 | 0 | 100 | 1.75 | 4 | 3 | 17m/s | 01.5 | 03.7 | 0.7 K | 11C | 95% | 3.00 | -----SUNP | |||||||||||||||||
| 02 | 22 | 0 | 93 | 1.57 | 5 | 3 | 17m/s | 01.0 | 03.1 | 0.7 K | 10C | 97% | 3.00 | ---M-SUN- | |||||||||||||||||
| 03 | 31 | 0 | 86 | 1.69 | 5 | 4 | 16m/s | 01.5 | 03.1 | 0.7 K | 10C | 99% | 2.33 | ---M-SUN- | |||||||||||||||||
| 04 | 46 | 0 | 89 | 1.74 | 4 | 3 | 15m/s | 01.5 | 03.7 | 0.7 K | 9C | 98% | 2.33 | ---MJSUN- | |||||||||||||||||
| 05 | 65 | 0 | 95 | 1.82 | 4 | 3 | 13m/s | 01.5 | 03.6 | 0.7 K | 9C | 98% | 2.33 | ---MJSUN- | |||||||||||||||||
| 06 | 73 | 0 | 100 | 1.86 | 4 | 3 | 11m/s | 01.5 | 04.3 | 0.7 K | 9C | 97% | 2.67 | ---MJSUN- | |||||||||||||||||
| 07 | 63 | 0 | 100 | 1.92 | 4 | 3 | 12m/s | 01.5 | 04.3 | 0.7 K | 9C | 95% | 2.67 | ---MJSUN- | |||||||||||||||||
|
Sat – Sun
2026-09-12 – 09-13
Poor
↓19:53
↑06:48
↑08:30 ↓19:42
New moon: 2%
|
|||||||||||||||||||||||||||||||
| 18 | 24 | 54 | 0 | 2.17 | 3 | 1 | 15m/s | 08.2 | 10.5 | 0.7 K | 17C | 71% | 1.00 | LMV-J---- | |||||||||||||||||
| 19 | 21 | 52 | 0 | 2.22 | 4 | 2 | 16m/s | 08.2 | 10.5 | 0.6 K | 16C | 77% | 1.00 | LMV------ | |||||||||||||||||
| 20 | 18 | 50 | 0 | 2.12 | 4 | 2 | 18m/s | 08.2 | 10.5 | 0.6 K | 15C | 82% | 1.00 | --------P | |||||||||||||||||
| 21 | 15 | 51 | 0 | 1.97 | 4 | 2 | 19m/s | 08.2 | 10.5 | 0.6 K | 15C | 85% | 2.00 | -----S-NP | |||||||||||||||||
| 22 | 9 | 53 | 13 | 1.65 | 3 | 1 | 19m/s | 08.2 | 10.5 | 0.5 K | 14C | 87% | 2.00 | -----S-NP | |||||||||||||||||
| 23 | 3 | 57 | 33 | 1.59 | 4 | 2 | 18m/s | 09.3 | 10.5 | 0.5 K | 14C | 87% | 2.00 | -----SUNP | |||||||||||||||||
| 00 | 0 | 61 | 52 | 1.65 | 5 | 3 | 18m/s | 03.6 | 04.9 | 0.8 K | 14C | 88% | 2.33 | -----SUNP | |||||||||||||||||
| 01 | 0 | 67 | 69 | 1.75 | 4 | 3 | 18m/s | 07.3 | 08.2 | 0.5 K | 13C | 90% | 2.33 | -----SUN- | |||||||||||||||||
| 02 | 2 | 73 | 87 | 1.72 | 4 | 3 | 18m/s | 02.5 | 04.9 | 0.7 K | 13C | 90% | 2.33 | ---M-SUN- | |||||||||||||||||
| 03 | 8 | 80 | 99 | 2.10 | 4 | 2 | 18m/s | 02.5 | 04.9 | 0.7 K | 12C | 90% | 2.33 | ---M-SUN- | |||||||||||||||||
| 04 | 21 | 86 | 100 | 2.24 | 4 | 2 | 18m/s | 02.5 | 04.9 | 0.7 K | 13C | 86% | 2.33 | ---MJSUN- | |||||||||||||||||
| 05 | 38 | 92 | 100 | 2.43 | 4 | 2 | 23m/s | 02.2 | 05.1 | 0.7 K | 12C | 87% | 2.33 | ---MJSUN- | |||||||||||||||||
| 06 | 50 | 97 | 99 | 2.63 | 4 | 2 | 19m/s | 02.3 | 04.8 | 0.7 K | 12C | 87% | – | ---MJSUN- | |||||||||||||||||
| 07 | 53 | 99 | 75 | 2.67 | 3 | 1 | 18m/s | 02.2 | 05.3 | 0.6 K | 13C | 86% | – | ---MJSUN- | |||||||||||||||||
|
Sun – Mon
2026-09-13 – 09-14
Poor
↓19:50
↑06:50
↑09:58 ↓19:47
New moon: 7%
|
|||||||||||||||||||||||||||||||
| 18 | 52 | 93 | 0 | 2.35 | 4 | 3 | 12m/s | 01.8 | 04.8 | 0.6 K | 17C | 77% | – | LMV-J---- | |||||||||||||||||
| 19 | 64 | 92 | 0 | 2.32 | 4 | 3 | 14m/s | 02.9 | 04.7 | 0.7 K | 17C | 82% | – | LMV------ | |||||||||||||||||
| 20 | 78 | 91 | 0 | 2.42 | 4 | 2 | 11m/s | 02.0 | 05.7 | 0.6 K | 16C | 86% | – | --------P | |||||||||||||||||
| 21 | 89 | 91 | 3 | 2.27 | 4 | 3 | 12m/s | 03.0 | 05.6 | 0.7 K | 16C | 88% | – | -----S-NP | |||||||||||||||||
| 22 | 91 | 93 | 10 | 2.26 | 5 | 3 | 13m/s | 03.0 | 04.9 | 0.7 K | 16C | 89% | – | -----S-NP | |||||||||||||||||
| 23 | 89 | 95 | 20 | 2.32 | 5 | 3 | 16m/s | 02.9 | 04.8 | 0.7 K | 15C | 89% | – | -----SUNP | |||||||||||||||||
| 00 | 86 | 96 | 31 | 2.31 | 5 | 3 | 19m/s | 02.8 | 04.7 | 0.7 K | 15C | 89% | – | -----SUNP | |||||||||||||||||
| 01 | 84 | 94 | 46 | 2.19 | 4 | 3 | 12m/s | 02.5 | 04.9 | 0.6 K | 15C | 90% | – | -----SUN- | |||||||||||||||||
| 02 | 82 | 91 | 64 | 2.42 | 5 | 4 | 16m/s | 04.1 | 04.8 | 0.7 K | 15C | 89% | – | ---M-SUN- | |||||||||||||||||
| 03 | 81 | 89 | 69 | 2.22 | 4 | 3 | 18m/s | 03.6 | 04.9 | 0.6 K | 15C | 89% | – | ---M-SUN- | |||||||||||||||||
| 04 | 82 | 90 | 47 | 2.05 | 4 | 3 | 15m/s | 03.6 | 04.9 | 0.6 K | 15C | 88% | – | ---MJSUN- | |||||||||||||||||
| 05 | 84 | 91 | 14 | 1.98 | 4 | 3 | 17m/s | 03.5 | 04.8 | 0.6 K | 14C | 90% | – | ---MJSUN- | |||||||||||||||||
| 06 | 86 | 92 | 0 | 1.79 | 5 | 3 | 15m/s | 03.5 | 04.8 | 0.6 K | 14C | 90% | – | ---MJSUN- | |||||||||||||||||
| 07 | 86 | 91 | 28 | 1.68 | 5 | 4 | 15m/s | 03.5 | 04.1 | 0.7 K | 15C | 89% | – | ---MJSUN- | |||||||||||||||||
|
Mon – Tue
2026-09-14 – 09-15
Poor
↓19:47
↑06:52
↑11:26 ↓19:53
No moon: 13%
|
|||||||||||||||||||||||||||||||
| 18 | 69 | 42 | 0 | 1.59 | 5 | 3 | 14m/s | 09.1 | 10.3 | 0.8 K | 17C | 81% | – | LMV-J---- | |||||||||||||||||
| 19 | 66 | 35 | 0 | 1.64 | 3 | 1 | 13m/s | 08.0 | 10.2 | 0.8 K | 16C | 84% | – | LMV------ | |||||||||||||||||
| 20 | 64 | 29 | 0 | 1.65 | 4 | 2 | 14m/s | 09.0 | 10.2 | 1.2 K | 16C | 87% | – | --------P | |||||||||||||||||
| 21 | 63 | 23 | 0 | 1.70 | 3 | 1 | 8m/s | 08.1 | 10.4 | 0.9 K | 15C | 91% | – | -----S-NP | |||||||||||||||||
| 22 | 66 | 15 | 0 | 1.71 | 4 | 2 | 12m/s | 09.1 | 10.3 | 1.3 K | 15C | 93% | – | -----S-NP | |||||||||||||||||
| 23 | 71 | 6 | 0 | 1.80 | 3 | 1 | 13m/s | 08.0 | 10.3 | 0.9 K | 14C | 94% | – | -----SUNP | |||||||||||||||||
| 00 | 75 | 0 | 0 | 1.83 | 3 | 1 | 14m/s | 08.0 | 10.2 | 1.0 K | 14C | 95% | – | -----SUNP | |||||||||||||||||
| 01 | 76 | 0 | 0 | 1.81 | 3 | 1 | 13m/s | 08.0 | 10.2 | 1.0 K | 14C | 97% | – | -----SUN- | |||||||||||||||||
| 02 | 75 | 0 | 0 | 1.83 | 3 | 1 | 12m/s | 07.9 | 10.2 | 1.0 K | 13C | 98% | – | ---M-SUN- | |||||||||||||||||
| 03 | 75 | 0 | 0 | 1.74 | 3 | 1 | 13m/s | 08.0 | 10.2 | 1.1 K | 13C | 99% | – | ---M-SUN- | |||||||||||||||||
| 04 | 75 | 0 | 0 | 1.67 | 3 | 1 | 15m/s | 08.0 | 10.3 | 1.2 K | 13C | 100% | – | ---MJSUN- | |||||||||||||||||
| 05 | 74 | 0 | 0 | 1.65 | 3 | 1 | 15m/s | 08.0 | 10.2 | 1.2 K | 12C | 99% | – | ---MJSUN- | |||||||||||||||||
| 06 | 73 | 0 | 0 | 1.63 | 3 | 1 | 15m/s | 07.9 | 10.1 | 1.2 K | 12C | 98% | – | ---MJSUN- | |||||||||||||||||
| 07 | 72 | 0 | 0 | 1.58 | 3 | 1 | 16m/s | 07.9 | 10.1 | 1.2 K | 13C | 95% | – | ---MJSUN- | |||||||||||||||||
|
Tue – Wed
2026-09-15 – 09-16
Poor
↓19:44
↑06:54
↑12:53 ↓20:03
No moon: 20%
|
|||||||||||||||||||||||||||||||
| 18 | 61 | 74 | 100 | 1.97 | 4 | 2 | 3m/s | 09.0 | 10.2 | 1.3 K | 17C | 71% | – | LMV-J---- | |||||||||||||||||
| 19 | 51 | 78 | 100 | 1.73 | 4 | 3 | 5m/s | 09.0 | 10.2 | 1.2 K | 16C | 76% | – | LMV------ | |||||||||||||||||
| 20 | 39 | 85 | 100 | 1.56 | 4 | 3 | 7m/s | 09.1 | 10.2 | 1.2 K | 16C | 80% | – | --------P | |||||||||||||||||
| 21 | 34 | 90 | 100 | 1.67 | 4 | 3 | 6m/s | 09.1 | 10.3 | 1.2 K | 15C | 84% | – | -----S-NP | |||||||||||||||||
| 22 | 44 | 90 | 100 | 1.51 | 4 | 2 | 10m/s | 09.1 | 10.3 | 1.2 K | 15C | 87% | – | -----SUNP | |||||||||||||||||
| 23 | 60 | 90 | 100 | 1.49 | 4 | 3 | 14m/s | 09.0 | 10.2 | 1.0 K | 14C | 88% | – | -----SUNP | |||||||||||||||||
| 00 | 62 | 12 | 100 | 1.54 | 4 | 3 | 23m/s | 04.1 | 04.8 | 0.5 K | 14C | 74% | – | -----SUNP | |||||||||||||||||
| 01 | 68 | 88 | 99 | 1.55 | 4 | 3 | 15m/s | 09.1 | 10.3 | 1.0 K | 14C | 93% | – | -----SUN- | |||||||||||||||||
| 02 | 60 | 87 | 97 | 1.58 | 4 | 2 | 18m/s | 09.1 | 10.3 | 0.9 K | 13C | 95% | – | ---M-SUN- | |||||||||||||||||
| 03 | 55 | 86 | 94 | 1.53 | 4 | 2 | 20m/s | 09.1 | 10.3 | 0.8 K | 13C | 98% | – | ---M-SUN- | |||||||||||||||||
| 04 | 55 | 87 | 84 | 1.72 | 4 | 2 | 18m/s | 09.1 | 10.3 | 0.7 K | 12C | 99% | – | ---MJSUN- | |||||||||||||||||
| 05 | 59 | 88 | 71 | 1.90 | 4 | 2 | 16m/s | 09.1 | 10.3 | 0.8 K | 12C | 100% | – | ---MJSUN- | |||||||||||||||||
| 06 | 64 | 90 | 66 | 1.92 | 4 | 2 | 15m/s | 09.1 | 10.3 | 0.8 K | 12C | 99% | – | ---MJSUN- | |||||||||||||||||
| 07 | 73 | 93 | 73 | 1.78 | 1 | 1 | 18m/s | 09.1 | 10.3 | 0.7 K | 12C | 95% | – | ---MJSUN- | |||||||||||||||||