| Clouds | Index | Bad Layers | Ground | Aurora | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Kp | Celestial Bodies | |||||||||||||||||
|
Thu – Fri
2026-09-10 – 09-11
Poor
↓19:58
↑06:43
↑07:01 ↓19:33
New moon: 1%
|
|||||||||||||||||||||||||||||||
| 18 | 73 | 40 | 9 | 1.25 | 2 | 1 | 23m/s | 07.1 | 10.3 | 1.2 K | 15C | 76% | 1.33 | LMV-J---- | |||||||||||||||||
| 19 | 69 | 29 | 13 | 1.45 | 2 | 1 | 21m/s | 07.1 | 10.3 | 1.2 K | 15C | 73% | 1.33 | LMV------ | |||||||||||||||||
| 20 | 44 | 44 | 16 | 1.60 | 2 | 1 | 18m/s | 07.0 | 10.3 | 1.2 K | 14C | 83% | 1.33 | --------P | |||||||||||||||||
| 21 | 94 | 13 | 17 | 1.68 | 2 | 1 | 18m/s | 07.0 | 10.3 | 1.3 K | 13C | 85% | 2.00 | -----S-NP | |||||||||||||||||
| 22 | 67 | 59 | 12 | 1.67 | 1 | 1 | 17m/s | 07.0 | 10.3 | 1.3 K | 13C | 89% | 2.00 | -----S-NP | |||||||||||||||||
| 23 | 78 | 37 | 5 | 1.59 | 2 | 1 | 16m/s | 06.2 | 10.3 | 1.1 K | 12C | 92% | 2.00 | -----SUNP | |||||||||||||||||
| 00 | 79 | 94 | 0 | 1.59 | 1 | 1 | 16m/s | 07.0 | 10.3 | 1.3 K | 12C | 94% | 2.33 | -----SUNP | |||||||||||||||||
| 01 | 68 | 92 | 0 | 1.53 | 1 | 1 | 17m/s | 07.0 | 10.3 | 1.3 K | 12C | 95% | 2.33 | -----SUNP | |||||||||||||||||
| 02 | 63 | 30 | 0 | 1.46 | 2 | 1 | 18m/s | 07.1 | 10.3 | 1.2 K | 12C | 94% | 2.33 | ---M-SUN- | |||||||||||||||||
| 03 | 63 | 5 | 0 | 1.11 | 2 | 1 | 20m/s | 07.1 | 10.3 | 1.2 K | 12C | 91% | 2.00 | ---M-SUN- | |||||||||||||||||
| 04 | 59 | 25 | 0 | 1.30 | 3 | 1 | 21m/s | 08.0 | 10.3 | 1.5 K | 12C | 91% | 2.00 | ---MJSUN- | |||||||||||||||||
| 05 | 54 | 0 | 0 | 1.28 | 1 | 1 | 22m/s | 08.0 | 10.3 | 1.3 K | 13C | 91% | 2.00 | ---MJSUN- | |||||||||||||||||
| 06 | 63 | 0 | 0 | 1.32 | 3 | 1 | 24m/s | 07.1 | 10.3 | 1.0 K | 13C | 89% | 2.33 | ---MJSUN- | |||||||||||||||||
| 07 | 73 | 57 | 0 | 1.20 | 3 | 1 | 27m/s | 06.3 | 10.4 | 0.7 K | 14C | 87% | 2.33 | ---MJSUN- | |||||||||||||||||
|
Fri – Sat
2026-09-11 – 09-12
Poor
↓19:56
↑06:46
↑07:01 ↓19:37
New moon: 0%
|
|||||||||||||||||||||||||||||||
| 18 | 21 | 0 | 0 | 1.87 | 4 | 2 | 25m/s | 02.0 | 04.9 | 0.7 K | 17C | 62% | 2.67 | LMV-J---- | |||||||||||||||||
| 19 | 43 | 13 | 0 | 1.93 | 4 | 2 | 23m/s | 02.0 | 04.9 | 0.7 K | 16C | 67% | 2.67 | LMV------ | |||||||||||||||||
| 20 | 51 | 28 | 0 | 2.01 | 4 | 3 | 21m/s | 02.0 | 04.3 | 0.7 K | 14C | 73% | 2.67 | --------P | |||||||||||||||||
| 21 | 42 | 20 | 0 | 1.98 | 4 | 3 | 19m/s | 01.5 | 04.3 | 0.6 K | 14C | 76% | 2.67 | -----S-NP | |||||||||||||||||
| 22 | 28 | 0 | 30 | 1.92 | 4 | 2 | 18m/s | 06.5 | 07.3 | 0.5 K | 13C | 81% | 2.67 | -----S-NP | |||||||||||||||||
| 23 | 14 | 0 | 71 | 1.79 | 4 | 2 | 17m/s | 06.5 | 07.3 | 0.5 K | 12C | 85% | 2.67 | -----SUNP | |||||||||||||||||
| 00 | 13 | 0 | 100 | 1.62 | 5 | 4 | 18m/s | 01.5 | 03.1 | 0.7 K | 12C | 90% | 3.00 | -----SUNP | |||||||||||||||||
| 01 | 15 | 0 | 100 | 1.71 | 5 | 4 | 18m/s | 01.5 | 03.1 | 0.8 K | 11C | 94% | 3.00 | -----SUNP | |||||||||||||||||
| 02 | 22 | 0 | 93 | 1.68 | 4 | 3 | 18m/s | 04.9 | 05.7 | 0.5 K | 11C | 97% | 3.00 | ---M-SUN- | |||||||||||||||||
| 03 | 31 | 0 | 86 | 1.66 | 4 | 3 | 17m/s | 04.9 | 05.7 | 0.5 K | 10C | 99% | 2.33 | ---M-SUN- | |||||||||||||||||
| 04 | 46 | 0 | 89 | 1.71 | 4 | 3 | 17m/s | 04.9 | 05.7 | 0.5 K | 9C | 100% | 2.33 | ---MJSUN- | |||||||||||||||||
| 05 | 65 | 0 | 95 | 1.77 | 5 | 4 | 15m/s | 01.5 | 03.1 | 0.8 K | 9C | 100% | 2.33 | ---MJSUN- | |||||||||||||||||
| 06 | 73 | 0 | 100 | 1.75 | 5 | 4 | 13m/s | 01.5 | 03.1 | 0.8 K | 9C | 99% | 2.67 | ---MJSUN- | |||||||||||||||||
| 07 | 63 | 0 | 100 | 1.73 | 5 | 4 | 12m/s | 01.5 | 03.1 | 0.7 K | 9C | 98% | 2.67 | ---MJSUN- | |||||||||||||||||
|
Sat – Sun
2026-09-12 – 09-13
Poor
↓19:53
↑06:48
↑08:30 ↓19:42
New moon: 2%
|
|||||||||||||||||||||||||||||||
| 18 | 24 | 54 | 0 | 1.73 | 4 | 3 | 16m/s | 09.2 | 10.5 | 0.7 K | 17C | 72% | 1.00 | LMV-J---- | |||||||||||||||||
| 19 | 21 | 52 | 0 | 1.55 | 4 | 3 | 17m/s | 08.2 | 09.3 | 0.6 K | 16C | 77% | 1.00 | LMV------ | |||||||||||||||||
| 20 | 18 | 50 | 0 | 1.48 | 5 | 4 | 18m/s | 04.3 | 05.6 | 0.6 K | 15C | 83% | 1.00 | --------P | |||||||||||||||||
| 21 | 15 | 51 | 0 | 1.44 | 4 | 3 | 19m/s | 08.2 | 09.3 | 0.5 K | 15C | 87% | 2.00 | -----S-NP | |||||||||||||||||
| 22 | 9 | 53 | 13 | 1.42 | 5 | 3 | 20m/s | 08.2 | 09.3 | 0.6 K | 14C | 89% | 2.00 | -----S-NP | |||||||||||||||||
| 23 | 3 | 57 | 33 | 1.39 | 5 | 4 | 21m/s | 08.2 | 09.3 | 0.5 K | 14C | 89% | 2.00 | -----SUNP | |||||||||||||||||
| 00 | 0 | 61 | 52 | 1.42 | 5 | 4 | 21m/s | 06.4 | 07.3 | 0.5 K | 13C | 90% | 2.33 | -----SUNP | |||||||||||||||||
| 01 | 0 | 67 | 69 | 1.54 | 4 | 2 | 20m/s | 08.2 | 09.3 | 0.5 K | 13C | 92% | 2.33 | -----SUN- | |||||||||||||||||
| 02 | 2 | 73 | 87 | 1.82 | 4 | 3 | 20m/s | 04.3 | 05.6 | 0.5 K | 12C | 92% | 2.33 | ---M-SUN- | |||||||||||||||||
| 03 | 8 | 80 | 99 | 2.06 | 4 | 2 | 19m/s | 04.3 | 05.6 | 0.6 K | 12C | 91% | 2.33 | ---M-SUN- | |||||||||||||||||
| 04 | 21 | 86 | 100 | 2.42 | 3 | 1 | 18m/s | 07.3 | 08.2 | 0.6 K | 12C | 91% | 2.33 | ---MJSUN- | |||||||||||||||||
| 05 | 38 | 92 | 100 | 2.66 | 4 | 2 | 16m/s | 07.3 | 08.2 | 0.6 K | 12C | 91% | 2.33 | ---MJSUN- | |||||||||||||||||
| 06 | 50 | 97 | 99 | 2.48 | 4 | 2 | 15m/s | 07.3 | 08.2 | 0.6 K | 12C | 89% | – | ---MJSUN- | |||||||||||||||||
| 07 | 53 | 99 | 75 | 2.68 | 4 | 2 | 13m/s | 07.3 | 08.2 | 0.5 K | 12C | 88% | – | ---MJSUN- | |||||||||||||||||
|
Sun – Mon
2026-09-13 – 09-14
Poor
↓19:50
↑06:50
↑09:58 ↓19:47
New moon: 7%
|
|||||||||||||||||||||||||||||||
| 18 | 52 | 93 | 0 | 2.06 | 3 | 1 | 15m/s | 03.5 | 04.8 | 0.6 K | 17C | 78% | – | LMV-J---- | |||||||||||||||||
| 19 | 64 | 92 | 0 | 2.68 | 4 | 3 | 15m/s | 01.7 | 04.7 | 0.6 K | 17C | 80% | – | LMV------ | |||||||||||||||||
| 20 | 78 | 91 | 0 | 2.44 | 1 | 1 | 14m/s | 01.9 | 04.8 | 0.6 K | 16C | 83% | – | --------P | |||||||||||||||||
| 21 | 89 | 91 | 3 | 2.31 | 4 | 3 | 12m/s | 01.9 | 04.8 | 0.6 K | 16C | 86% | – | -----S-NP | |||||||||||||||||
| 22 | 91 | 93 | 10 | 2.32 | 4 | 2 | 16m/s | 01.9 | 05.6 | 0.6 K | 16C | 86% | – | -----S-NP | |||||||||||||||||
| 23 | 89 | 95 | 20 | 2.15 | 4 | 3 | 21m/s | 02.0 | 04.9 | 0.6 K | 15C | 88% | – | -----SUNP | |||||||||||||||||
| 00 | 86 | 96 | 31 | 2.23 | 5 | 3 | 21m/s | 03.5 | 04.8 | 0.7 K | 15C | 89% | – | -----SUNP | |||||||||||||||||
| 01 | 84 | 94 | 46 | 2.25 | 5 | 4 | 11m/s | 03.4 | 04.7 | 0.7 K | 15C | 90% | – | -----SUN- | |||||||||||||||||
| 02 | 82 | 91 | 64 | 2.24 | 4 | 3 | 13m/s | 02.4 | 04.8 | 0.6 K | 15C | 90% | – | ---M-SUN- | |||||||||||||||||
| 03 | 81 | 89 | 69 | 2.16 | 4 | 3 | 19m/s | 02.4 | 04.8 | 0.6 K | 15C | 90% | – | ---M-SUN- | |||||||||||||||||
| 04 | 82 | 90 | 47 | 2.45 | 5 | 3 | 14m/s | 02.1 | 04.4 | 0.6 K | 15C | 90% | – | ---MJSUN- | |||||||||||||||||
| 05 | 84 | 91 | 14 | 2.42 | 5 | 3 | 14m/s | 02.1 | 04.3 | 0.6 K | 14C | 89% | – | ---MJSUN- | |||||||||||||||||
| 06 | 86 | 92 | 0 | 2.08 | 4 | 3 | 15m/s | 01.8 | 04.1 | 0.6 K | 14C | 88% | – | ---MJSUN- | |||||||||||||||||
| 07 | 86 | 91 | 28 | 2.15 | 5 | 3 | 15m/s | 01.8 | 04.1 | 0.6 K | 15C | 87% | – | ---MJSUN- | |||||||||||||||||
|
Mon – Tue
2026-09-14 – 09-15
Poor
↓19:47
↑06:52
↑11:26 ↓19:53
No moon: 13%
|
|||||||||||||||||||||||||||||||
| 18 | 69 | 42 | 0 | 1.12 | 4 | 3 | 13m/s | 09.2 | 10.4 | 0.6 K | 17C | 79% | – | LMV-J---- | |||||||||||||||||
| 19 | 66 | 35 | 0 | 1.27 | 4 | 3 | 15m/s | 09.1 | 10.3 | 0.6 K | 16C | 83% | – | LMV------ | |||||||||||||||||
| 20 | 64 | 29 | 0 | 1.73 | 4 | 3 | 11m/s | 09.3 | 10.5 | 0.7 K | 16C | 86% | – | --------P | |||||||||||||||||
| 21 | 63 | 23 | 0 | 1.48 | 1 | 1 | 9m/s | 09.1 | 10.3 | 0.8 K | 15C | 88% | – | -----S-NP | |||||||||||||||||
| 22 | 66 | 15 | 0 | 1.33 | 4 | 2 | 12m/s | 09.2 | 10.4 | 0.8 K | 15C | 90% | – | -----S-NP | |||||||||||||||||
| 23 | 71 | 6 | 0 | 1.51 | 1 | 1 | 13m/s | 09.1 | 10.3 | 0.8 K | 14C | 91% | – | -----SUNP | |||||||||||||||||
| 00 | 75 | 0 | 0 | 1.59 | 3 | 1 | 11m/s | 09.1 | 10.3 | 1.0 K | 14C | 93% | – | -----SUNP | |||||||||||||||||
| 01 | 76 | 0 | 0 | 1.64 | 3 | 1 | 11m/s | 09.2 | 10.4 | 1.2 K | 14C | 94% | – | -----SUN- | |||||||||||||||||
| 02 | 75 | 0 | 0 | 1.97 | 1 | 1 | 9m/s | 09.0 | 10.2 | 1.1 K | 13C | 95% | – | ---M-SUN- | |||||||||||||||||
| 03 | 75 | 0 | 0 | 2.02 | 1 | 1 | 8m/s | 09.0 | 10.3 | 1.1 K | 13C | 95% | – | ---M-SUN- | |||||||||||||||||
| 04 | 75 | 0 | 0 | 2.66 | 3 | 1 | 11m/s | 08.0 | 10.3 | 0.9 K | 13C | 96% | – | ---MJSUN- | |||||||||||||||||
| 05 | 74 | 0 | 0 | 2.56 | 3 | 1 | 8m/s | 08.1 | 10.4 | 1.0 K | 12C | 95% | – | ---MJSUN- | |||||||||||||||||
| 06 | 73 | 0 | 0 | 2.61 | 2 | 1 | 9m/s | 07.1 | 10.3 | 0.8 K | 12C | 94% | – | ---MJSUN- | |||||||||||||||||
| 07 | 72 | 0 | 0 | 2.54 | 2 | 1 | 11m/s | 07.1 | 10.3 | 0.8 K | 13C | 91% | – | ---MJSUN- | |||||||||||||||||
|
Tue – Wed
2026-09-15 – 09-16
Poor
↓19:44
↑06:54
↑12:53 ↓20:03
No moon: 20%
|
|||||||||||||||||||||||||||||||
| 18 | 41 | 86 | 99 | 1.68 | 1 | 1 | 16m/s | 07.0 | 10.2 | 1.1 K | 17C | 66% | – | LMV-J---- | |||||||||||||||||
| 19 | 41 | 90 | 91 | 1.61 | 1 | 1 | 20m/s | 07.0 | 10.2 | 1.1 K | 16C | 69% | – | LMV------ | |||||||||||||||||
| 20 | 42 | 95 | 81 | 1.54 | 1 | 1 | 19m/s | 04.1 | 10.2 | 0.8 K | 16C | 73% | – | --------P | |||||||||||||||||
| 21 | 43 | 100 | 76 | 1.60 | 2 | 1 | 16m/s | 05.5 | 10.3 | 1.0 K | 15C | 78% | – | -----S-NP | |||||||||||||||||
| 22 | 44 | 100 | 81 | 1.52 | 2 | 1 | 19m/s | 06.2 | 10.2 | 1.1 K | 15C | 81% | – | -----SUNP | |||||||||||||||||
| 23 | 45 | 100 | 92 | 1.52 | 1 | 1 | 19m/s | 06.1 | 10.2 | 1.1 K | 14C | 82% | – | -----SUNP | |||||||||||||||||
| 00 | 41 | 0 | 100 | 2.13 | 3 | 1 | 13m/s | 04.2 | 05.5 | 0.6 K | 14C | 74% | – | -----SUNP | |||||||||||||||||
| 01 | 56 | 97 | 98 | 1.62 | 1 | 1 | 14m/s | 05.5 | 10.3 | 1.0 K | 14C | 87% | – | -----SUN- | |||||||||||||||||
| 02 | 66 | 93 | 94 | 1.57 | 2 | 1 | 17m/s | 05.4 | 10.2 | 1.0 K | 13C | 90% | – | ---M-SUN- | |||||||||||||||||
| 03 | 72 | 91 | 91 | 1.46 | 1 | 1 | 19m/s | 05.5 | 10.2 | 1.0 K | 13C | 93% | – | ---M-SUN- | |||||||||||||||||
| 04 | 67 | 93 | 93 | 1.47 | 1 | 1 | 18m/s | 05.5 | 10.2 | 0.9 K | 12C | 93% | – | ---MJSUN- | |||||||||||||||||
| 05 | 58 | 97 | 97 | 1.57 | 1 | 1 | 17m/s | 04.8 | 10.2 | 0.8 K | 12C | 95% | – | ---MJSUN- | |||||||||||||||||
| 06 | 56 | 99 | 100 | 1.55 | 1 | 1 | 15m/s | 07.0 | 10.2 | 1.0 K | 12C | 95% | – | ---MJSUN- | |||||||||||||||||
| 07 | 68 | 98 | 99 | 1.44 | 3 | 1 | 19m/s | 07.0 | 10.2 | 0.9 K | 12C | 91% | – | ---MJSUN- | |||||||||||||||||