Astronomy Seeing

Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime
Clouds Index Bad Layers Ground Aurora
Time Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Kp Celestial Bodies
Thu 2026-09-10 Poor
06:41 19:58 05:29 19:33 New moon: 1%
Period Time
Astronomical Twilight (Evening) 21:24 - 22:18
Deep Sky Darkness 22:18 - 04:25
Astronomical Twilight (Morning) 04:25 - 05:18
Period Duration
Astronomical Twilight (Evening) 0 hours 54 minutes
Deep Sky Darkness 6 hours 7 minutes
Total Imaging Time 7 hours 54 minutes
00 61 95 85 1.13 4 3 40m/s 04.2 05.6 0.6 K 17C 88% 2.67 -----SUNP
01 61 97 89 1.38 4 2 40m/s 03.6 05.6 0.7 K 17C 87% 2.67 -----SUNP
02 94 94 95 1.67 5 3 41m/s 04.2 04.9 0.9 K 17C 84% 2.67 ---M-SUN-
03 94 94 100 1.40 5 3 42m/s 04.2 04.9 0.9 K 16C 86% 2.67 ---M-SUN-
04 94 94 100 1.91 4 3 41m/s 03.6 04.9 0.7 K 16C 88% 2.67 ---MJSUN-
05 94 94 100 1.53 5 4 41m/s 04.2 04.9 0.9 K 15C 91% 2.67 ---MJSUN-
06 94 94 100 1.70 4 3 41m/s 04.8 06.4 0.5 K 15C 93% 2.67 L--MJSUN-
07 94 94 100 1.66 4 3 41m/s 05.6 06.3 0.5 K 15C 93% 2.67 L--MJSUN-
08 94 94 100 1.61 4 3 40m/s 03.5 05.5 0.8 K 15C 93% 2.67 L--MJSUN-
09 94 94 100 1.48 4 3 37m/s 02.9 05.5 0.7 K 15C 91% 2.00 LM-MJ-U--
10 94 94 70 1.46 5 3 33m/s 05.5 06.3 0.8 K 15C 87% 2.00 LM-MJ-U--
11 94 38 29 1.41 4 3 32m/s 09.2 10.4 0.7 K 15C 84% 2.00 LM-MJ-U--
12 94 57 0 1.36 4 2 31m/s 07.1 10.4 0.6 K 15C 84% 2.33 LMVMJ-U--
13 94 49 0 1.36 3 1 30m/s 07.1 10.4 0.7 K 15C 85% 2.33 LMVMJ-U--
14 94 61 0 1.60 3 1 30m/s 07.1 10.3 0.7 K 14C 88% 2.33 LMVMJ-U--
15 86 84 3 1.47 4 2 31m/s 08.1 10.3 0.9 K 13C 94% 2.33 LMVMJ----
16 86 58 5 1.30 3 1 25m/s 06.3 10.3 0.8 K 14C 85% 2.33 LMVMJ----
17 94 38 7 1.14 2 1 24m/s 06.2 10.3 0.9 K 15C 81% 2.33 LMVMJ----
18 73 40 9 1.25 2 1 23m/s 07.1 10.3 1.2 K 15C 76% 1.33 LMV-J----
19 69 29 13 1.45 2 1 21m/s 07.1 10.3 1.2 K 15C 73% 1.33 LMV------
20 44 44 16 1.60 2 1 18m/s 07.0 10.3 1.2 K 14C 83% 1.33 --------P
21 94 13 17 1.68 2 1 18m/s 07.0 10.3 1.3 K 13C 85% 2.00 -----S-NP
22 67 59 12 1.67 1 1 17m/s 07.0 10.3 1.3 K 13C 89% 2.00 -----S-NP
23 78 37 5 1.59 2 1 16m/s 06.2 10.3 1.1 K 12C 92% 2.00 -----SUNP
Fri 2026-09-11 Poor
06:43 19:56 07:01 19:37 New moon: 0%
Period Time
Astronomical Twilight (Evening) 21:21 - 22:14
Deep Sky Darkness 22:14 - 04:28
Astronomical Twilight (Morning) 04:28 - 05:21
Period Duration
Astronomical Twilight (Evening) 0 hours 53 minutes
Deep Sky Darkness 6 hours 14 minutes
Total Imaging Time 8 hours 0 minutes
00 79 94 0 1.59 1 1 16m/s 07.0 10.3 1.3 K 12C 94% 2.33 -----SUNP
01 68 92 0 1.53 1 1 17m/s 07.0 10.3 1.3 K 12C 95% 2.33 -----SUNP
02 63 30 0 1.46 2 1 18m/s 07.1 10.3 1.2 K 12C 94% 2.33 ---M-SUN-
03 63 5 0 1.11 2 1 20m/s 07.1 10.3 1.2 K 12C 91% 2.00 ---M-SUN-
04 59 25 0 1.30 3 1 21m/s 08.0 10.3 1.5 K 12C 91% 2.00 ---MJSUN-
05 54 0 0 1.28 1 1 22m/s 08.0 10.3 1.3 K 13C 91% 2.00 ---MJSUN-
06 63 0 0 1.32 3 1 24m/s 07.1 10.3 1.0 K 13C 89% 2.33 ---MJSUN-
07 73 57 0 1.20 3 1 27m/s 06.3 10.4 0.7 K 14C 87% 2.33 ---MJSUN-
08 73 49 0 1.13 3 1 30m/s 09.2 10.4 0.6 K 14C 85% 2.33 L--MJSU--
09 70 30 0 1.25 3 1 31m/s 09.2 10.4 0.5 K 15C 80% 2.00 LM-MJ-U--
10 58 0 0 1.51 3 1 31m/s 04.2 07.2 0.6 K 16C 74% 2.00 LM-MJ-U--
11 65 0 0 1.80 4 2 31m/s 04.2 07.2 0.6 K 16C 67% 2.00 LM-MJ-U--
12 44 0 0 1.88 4 2 32m/s 05.6 06.4 0.6 K 17C 61% 2.00 LMVMJ-U--
13 64 38 0 1.86 4 2 30m/s 05.6 06.4 0.5 K 18C 57% 2.00 LMVMJ-U--
14 45 0 0 1.71 4 2 29m/s 03.6 05.6 0.6 K 18C 54% 2.00 LMVMJ-U--
15 48 34 0 1.69 4 2 29m/s 03.6 05.6 0.6 K 18C 53% 2.33 LMVMJ----
16 32 41 0 1.79 4 2 29m/s 02.0 04.9 0.7 K 18C 54% 2.33 LMVMJ----
17 13 10 0 1.79 4 2 27m/s 02.0 04.9 0.7 K 17C 57% 2.33 LMVMJ----
18 21 0 0 1.87 4 2 25m/s 02.0 04.9 0.7 K 17C 62% 2.67 LMV-J----
19 43 13 0 1.93 4 2 23m/s 02.0 04.9 0.7 K 16C 67% 2.67 LMV------
20 51 28 0 2.01 4 3 21m/s 02.0 04.3 0.7 K 14C 73% 2.67 --------P
21 42 20 0 1.98 4 3 19m/s 01.5 04.3 0.6 K 14C 76% 2.67 -----S-NP
22 28 0 30 1.92 4 2 18m/s 06.5 07.3 0.5 K 13C 81% 2.67 -----S-NP
23 14 0 71 1.79 4 2 17m/s 06.5 07.3 0.5 K 12C 85% 2.67 -----SUNP
Sat 2026-09-12 Poor
06:46 19:53 08:30 19:42 New moon: 2%
Period Time
Astronomical Twilight (Evening) 21:18 - 22:11
Deep Sky Darkness 22:11 - 04:31
Astronomical Twilight (Morning) 04:31 - 05:23
Period Duration
Astronomical Twilight (Evening) 0 hours 53 minutes
Deep Sky Darkness 6 hours 20 minutes
Total Imaging Time 8 hours 5 minutes
00 13 0 100 1.62 5 4 18m/s 01.5 03.1 0.7 K 12C 90% 3.00 -----SUNP
01 15 0 100 1.71 5 4 18m/s 01.5 03.1 0.8 K 11C 94% 3.00 -----SUNP
02 22 0 93 1.68 4 3 18m/s 04.9 05.7 0.5 K 11C 97% 3.00 ---M-SUN-
03 31 0 86 1.66 4 3 17m/s 04.9 05.7 0.5 K 10C 99% 2.33 ---M-SUN-
04 46 0 89 1.71 4 3 17m/s 04.9 05.7 0.5 K 9C 100% 2.33 ---MJSUN-
05 65 0 95 1.77 5 4 15m/s 01.5 03.1 0.8 K 9C 100% 2.33 ---MJSUN-
06 73 0 100 1.75 5 4 13m/s 01.5 03.1 0.8 K 9C 99% 2.67 ---MJSUN-
07 63 0 100 1.73 5 4 12m/s 01.5 03.1 0.7 K 9C 98% 2.67 ---MJSUN-
08 43 0 100 2.07 5 4 11m/s 02.0 03.0 0.9 K 11C 92% 2.67 ---MJSU--
09 29 3 100 2.27 4 3 10m/s 04.3 04.9 0.5 K 12C 85% 2.67 LM-MJ-U--
10 29 12 77 2.33 4 3 10m/s 04.3 04.9 0.6 K 14C 78% 2.67 LM-MJ-U--
11 36 24 45 2.35 4 3 10m/s 04.3 04.9 0.7 K 16C 72% 2.67 LM-MJ-U--
12 40 35 21 2.20 4 2 9m/s 09.3 10.5 0.5 K 17C 68% 2.33 LMVMJ-U--
13 38 45 9 2.19 4 2 9m/s 09.3 10.5 0.5 K 18C 66% 2.33 LMVMJ-U--
14 34 54 4 2.05 4 2 10m/s 09.3 10.5 0.6 K 19C 64% 2.33 LMVMJ-U--
15 31 60 1 1.95 4 2 11m/s 09.3 10.5 0.7 K 19C 63% 1.33 LMVMJ----
16 28 60 0 1.88 4 3 11m/s 09.3 10.4 0.8 K 19C 64% 1.33 LMVMJ----
17 26 57 0 1.89 4 2 13m/s 09.2 10.4 0.9 K 18C 67% 1.33 LMVMJ----
18 24 54 0 1.73 4 3 16m/s 09.2 10.5 0.7 K 17C 72% 1.00 LMV-J----
19 21 52 0 1.55 4 3 17m/s 08.2 09.3 0.6 K 16C 77% 1.00 LMV------
20 18 50 0 1.48 5 4 18m/s 04.3 05.6 0.6 K 15C 83% 1.00 --------P
21 15 51 0 1.44 4 3 19m/s 08.2 09.3 0.5 K 15C 87% 2.00 -----S-NP
22 9 53 13 1.42 5 3 20m/s 08.2 09.3 0.6 K 14C 89% 2.00 -----S-NP
23 3 57 33 1.39 5 4 21m/s 08.2 09.3 0.5 K 14C 89% 2.00 -----SUNP
Sun 2026-09-13 Poor
06:48 19:50 09:58 19:47 New moon: 7%
Period Time
Astronomical Twilight (Evening) 21:14 - 22:07
Deep Sky Darkness 22:07 - 04:34
Astronomical Twilight (Morning) 04:34 - 05:26
Period Duration
Astronomical Twilight (Evening) 0 hours 53 minutes
Deep Sky Darkness 6 hours 27 minutes
Total Imaging Time 8 hours 12 minutes
00 0 61 52 1.42 5 4 21m/s 06.4 07.3 0.5 K 13C 90% 2.33 -----SUNP
01 0 67 69 1.54 4 2 20m/s 08.2 09.3 0.5 K 13C 92% 2.33 -----SUN-
02 2 73 87 1.82 4 3 20m/s 04.3 05.6 0.5 K 12C 92% 2.33 ---M-SUN-
03 8 80 99 2.06 4 2 19m/s 04.3 05.6 0.6 K 12C 91% 2.33 ---M-SUN-
04 21 86 100 2.42 3 1 18m/s 07.3 08.2 0.6 K 12C 91% 2.33 ---MJSUN-
05 38 92 100 2.66 4 2 16m/s 07.3 08.2 0.6 K 12C 91% 2.33 ---MJSUN-
06 50 97 99 2.48 4 2 15m/s 07.3 08.2 0.6 K 12C 89% ---MJSUN-
07 53 99 75 2.68 4 2 13m/s 07.3 08.2 0.5 K 12C 88% ---MJSUN-
08 52 99 43 2.94 4 2 12m/s 07.3 08.2 0.5 K 13C 84% ---MJSU--
09 50 100 23 2.92 4 2 12m/s 02.0 04.9 0.7 K 14C 80% -M-MJ-U--
10 49 100 29 2.72 4 2 13m/s 06.4 07.3 0.5 K 15C 77% -M-MJ-U--
11 47 100 48 2.65 4 3 13m/s 06.4 07.3 0.6 K 16C 75% LM-MJ-U--
12 46 99 66 2.31 4 3 13m/s 06.4 07.3 0.6 K 18C 72% LM-MJ-U--
13 45 97 83 2.25 4 2 14m/s 06.4 07.3 0.6 K 18C 68% LMVMJ-U--
14 45 94 99 2.08 4 3 14m/s 06.4 07.3 0.5 K 19C 67% LMVMJ-U--
15 46 92 100 1.93 4 3 13m/s 03.0 04.9 0.6 K 19C 67% LMVMJ----
16 46 91 72 2.57 4 2 14m/s 07.3 08.2 0.5 K 19C 70% LMVMJ----
17 48 92 30 3.52 4 3 11m/s 03.8 05.1 0.7 K 18C 74% LMVMJ----
18 52 93 0 2.06 3 1 15m/s 03.5 04.8 0.6 K 17C 78% LMV-J----
19 64 92 0 2.68 4 3 15m/s 01.7 04.7 0.6 K 17C 80% LMV------
20 78 91 0 2.44 1 1 14m/s 01.9 04.8 0.6 K 16C 83% --------P
21 89 91 3 2.31 4 3 12m/s 01.9 04.8 0.6 K 16C 86% -----S-NP
22 91 93 10 2.32 4 2 16m/s 01.9 05.6 0.6 K 16C 86% -----S-NP
23 89 95 20 2.15 4 3 21m/s 02.0 04.9 0.6 K 15C 88% -----SUNP
Mon 2026-09-14 Poor
06:50 19:47 11:26 19:53 No moon: 13%
Period Time
Astronomical Twilight (Evening) 21:11 - 22:03
Deep Sky Darkness 22:03 - 04:36
Astronomical Twilight (Morning) 04:36 - 05:28
Period Duration
Astronomical Twilight (Evening) 0 hours 52 minutes
Deep Sky Darkness 6 hours 33 minutes
Total Imaging Time 8 hours 17 minutes
00 86 96 31 2.23 5 3 21m/s 03.5 04.8 0.7 K 15C 89% -----SUNP
01 84 94 46 2.25 5 4 11m/s 03.4 04.7 0.7 K 15C 90% -----SUN-
02 82 91 64 2.24 4 3 13m/s 02.4 04.8 0.6 K 15C 90% ---M-SUN-
03 81 89 69 2.16 4 3 19m/s 02.4 04.8 0.6 K 15C 90% ---M-SUN-
04 82 90 47 2.45 5 3 14m/s 02.1 04.4 0.6 K 15C 90% ---MJSUN-
05 84 91 14 2.42 5 3 14m/s 02.1 04.3 0.6 K 14C 89% ---MJSUN-
06 86 92 0 2.08 4 3 15m/s 01.8 04.1 0.6 K 14C 88% ---MJSUN-
07 86 91 28 2.15 5 3 15m/s 01.8 04.1 0.6 K 15C 87% ---MJSUN-
08 87 89 74 2.50 5 4 11m/s 02.0 03.7 0.6 K 15C 87% ---MJSU--
09 88 86 99 2.21 4 3 15m/s 02.5 03.6 0.7 K 15C 85% -M-MJ-U--
10 91 83 77 2.36 5 4 18m/s 02.0 03.6 0.7 K 16C 83% -M-MJ-U--
11 95 80 33 2.64 5 4 17m/s 01.9 03.0 0.8 K 17C 79% -M-MJ-U--
12 96 78 0 2.82 5 4 18m/s 01.8 02.9 0.8 K 17C 76% LM-MJ-U--
13 92 78 0 1.48 5 4 9m/s 01.5 02.5 0.8 K 18C 74% LMVMJ-U--
14 86 78 0 1.28 5 4 16m/s 01.4 02.4 1.0 K 18C 74% LMVMJ-U--
15 80 75 1 1.34 5 4 18m/s 01.5 02.5 1.0 K 18C 74% LMVMJ----
16 76 66 0 1.25 4 3 14m/s 09.2 10.4 0.5 K 18C 75% LMVMJ----
17 72 53 0 1.13 4 3 15m/s 09.2 10.4 0.5 K 18C 77% LMVMJ----
18 69 42 0 1.12 4 3 13m/s 09.2 10.4 0.6 K 17C 79% LMV-J----
19 66 35 0 1.27 4 3 15m/s 09.1 10.3 0.6 K 16C 83% LMV------
20 64 29 0 1.73 4 3 11m/s 09.3 10.5 0.7 K 16C 86% --------P
21 63 23 0 1.48 1 1 9m/s 09.1 10.3 0.8 K 15C 88% -----S-NP
22 66 15 0 1.33 4 2 12m/s 09.2 10.4 0.8 K 15C 90% -----S-NP
23 71 6 0 1.51 1 1 13m/s 09.1 10.3 0.8 K 14C 91% -----SUNP
Tue 2026-09-15 Poor
06:52 19:44 12:53 20:03 No moon: 20%
Period Time
Astronomical Twilight (Evening) 21:08 - 22:00
Deep Sky Darkness 22:00 - 04:39
Astronomical Twilight (Morning) 04:39 - 05:30
Period Duration
Astronomical Twilight (Evening) 0 hours 52 minutes
Deep Sky Darkness 6 hours 39 minutes
Total Imaging Time 8 hours 22 minutes
00 75 0 0 1.59 3 1 11m/s 09.1 10.3 1.0 K 14C 93% -----SUNP
01 76 0 0 1.64 3 1 11m/s 09.2 10.4 1.2 K 14C 94% -----SUN-
02 75 0 0 1.97 1 1 9m/s 09.0 10.2 1.1 K 13C 95% ---M-SUN-
03 75 0 0 2.02 1 1 8m/s 09.0 10.3 1.1 K 13C 95% ---M-SUN-
04 75 0 0 2.66 3 1 11m/s 08.0 10.3 0.9 K 13C 96% ---MJSUN-
05 74 0 0 2.56 3 1 8m/s 08.1 10.4 1.0 K 12C 95% ---MJSUN-
06 73 0 0 2.61 2 1 9m/s 07.1 10.3 0.8 K 12C 94% ---MJSUN-
07 72 0 0 2.54 2 1 11m/s 07.1 10.3 0.8 K 13C 91% ---MJSUN-
08 98 0 0 2.32 1 1 17m/s 07.1 10.3 0.8 K 13C 88% ---MJSU--
09 98 0 0 2.29 1 1 16m/s 06.4 10.4 0.7 K 14C 85% -M-MJ-U--
10 98 0 27 2.26 1 1 18m/s 06.3 10.4 0.7 K 15C 81% -M-MJ-U--
11 62 2 65 2.08 3 1 18m/s 08.0 10.3 0.7 K 16C 77% -M-MJ-U--
12 58 12 93 2.08 2 1 17m/s 08.1 10.3 0.8 K 17C 72% -M-MJ-U--
13 54 38 100 1.95 2 1 14m/s 08.0 10.3 0.8 K 17C 68% -MVMJ-U--
14 49 71 100 1.62 3 1 13m/s 08.0 10.2 0.8 K 18C 66% LMVMJ-U--
15 45 96 99 1.62 2 1 16m/s 05.4 10.2 0.7 K 18C 65% LMVMJ----
16 39 94 100 1.52 2 1 13m/s 05.5 10.3 0.8 K 18C 63% LMVMJ----
17 40 89 100 1.65 2 1 11m/s 05.5 10.3 0.8 K 18C 64% LMVMJ----
18 41 86 99 1.68 1 1 16m/s 07.0 10.2 1.1 K 17C 66% LMV-J----
19 41 90 91 1.61 1 1 20m/s 07.0 10.2 1.1 K 16C 69% LMV------
20 42 95 81 1.54 1 1 19m/s 04.1 10.2 0.8 K 16C 73% --------P
21 43 100 76 1.60 2 1 16m/s 05.5 10.3 1.0 K 15C 78% -----S-NP
22 44 100 81 1.52 2 1 19m/s 06.2 10.2 1.1 K 15C 81% -----SUNP
23 45 100 92 1.52 1 1 19m/s 06.1 10.2 1.1 K 14C 82% -----SUNP
Wed 2026-09-16 Poor
06:54 19:42 14:20 20:17 No moon: 28%
Period Time
Astronomical Twilight (Evening) 21:05 - 21:56
Deep Sky Darkness 21:56 - 04:42
Astronomical Twilight (Morning) 04:42 - 05:33
Period Duration
Astronomical Twilight (Evening) 0 hours 51 minutes
Deep Sky Darkness 6 hours 46 minutes
Total Imaging Time 8 hours 28 minutes
00 41 0 100 2.13 3 1 13m/s 04.2 05.5 0.6 K 14C 74% -----SUNP
01 56 97 98 1.62 1 1 14m/s 05.5 10.3 1.0 K 14C 87% -----SUN-
02 66 93 94 1.57 2 1 17m/s 05.4 10.2 1.0 K 13C 90% ---M-SUN-
03 72 91 91 1.46 1 1 19m/s 05.5 10.2 1.0 K 13C 93% ---M-SUN-
04 67 93 93 1.47 1 1 18m/s 05.5 10.2 0.9 K 12C 93% ---MJSUN-
05 58 97 97 1.57 1 1 17m/s 04.8 10.2 0.8 K 12C 95% ---MJSUN-
06 56 99 100 1.55 1 1 15m/s 07.0 10.2 1.0 K 12C 95% ---MJSUN-
07 68 98 99 1.44 3 1 19m/s 07.0 10.2 0.9 K 12C 91% ---MJSUN-
08 87 95 97 1.40 1 1 21m/s 07.1 10.2 0.8 K 13C 86% ---MJSU--
09 100 94 87 1.47 3 1 22m/s 08.1 10.3 0.9 K 14C 80% -M-MJ-U--
10 100 94 61 1.50 3 1 22m/s 08.1 10.4 0.9 K 15C 75% -M-MJ-U--
11 94 96 27 1.59 4 2 24m/s 09.0 10.2 1.0 K 16C 70% -M-MJ-U--
12 90 97 12 1.54 4 2 25m/s 09.1 10.3 0.9 K 17C 66% -M-MJ-U--
13 89 98 32 1.66 3 1 24m/s 09.2 10.4 0.8 K 18C 64% -MVMJ-U--
14 90 99 71 1.93 3 1 23m/s 09.1 10.3 0.6 K 18C 62% -MVMJ----
15 90 100 100 1.78 4 2 24m/s 04.2 04.9 0.5 K 19C 61% LMVMJ----
16 91 100 100 1.86 4 2 23m/s 01.0 04.8 0.6 K 18C 62% LMVMJ----
17 92 100 100 1.81 4 2 20m/s 01.0 04.2 0.7 K 18C 64% LMVMJ----
18 88 100 100 1.80 4 2 20m/s 01.0 04.2 0.7 K 18C 65% LMV-J----
19 71 87 100 1.76 4 2 20m/s 01.0 04.9 0.6 K 17C 65% LMV------
20 49 68 100 1.91 3 1 19m/s 01.0 04.9 0.7 K 16C 62% --------P
21 34 50 100 1.95 3 1 19m/s 01.0 04.9 0.7 K 16C 62% -----S-NP
22 33 31 100 2.06 3 1 16m/s 04.9 05.6 0.5 K 15C 66% -----SUNP
23 38 13 100 2.07 3 1 15m/s 04.9 06.4 0.5 K 15C 70% -----SUNP
Night
Astronomical Dawn/Dusk
Nautical Dawn/Dusk
Civil Dawn/Dusk
Daytime